<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Articles &#8211; SteelCloud</title>
	<atom:link href="https://www.steelcloud.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.steelcloud.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Apr 2026 18:24:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.steelcloud.com/wp-content/uploads/favicon.png</url>
	<title>Articles &#8211; SteelCloud</title>
	<link>https://www.steelcloud.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Customization is the Key to Continuous Compliance</title>
		<link>https://www.steelcloud.com/customization-is-the-key-to-continuous-compliance/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 18:24:20 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[ConfigOS MPO]]></category>
		<category><![CDATA[Continuous Compliance]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[STIG]]></category>
		<category><![CDATA[unified automation]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91666</guid>

					<description><![CDATA[Customization is the Key to Continuous Compliance ConfigOS MPO Enables Customization for Continuous Compliance  Cybersecurity frameworks such as DISA STIGs and CIS Benchmarks provide standardized security baselines designed to protect enterprise systems. However, real-world environments rarely match baseline configurations exactly. Organizations often need to tailor security policies to support unique applications, operational exceptions and diverse infrastructure. You ...]]></description>
		
		
		
			</item>
		<item>
		<title>How to Automate STIG Compliance at Scale in Challenging DoD Environments</title>
		<link>https://www.steelcloud.com/automate-stig-compliance-dod-environments/</link>
		
		<dc:creator><![CDATA[ovatekweb]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 17:08:42 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[DoD Compliance]]></category>
		<category><![CDATA[STIG automation]]></category>
		<category><![CDATA[STIG compliance]]></category>
		<category><![CDATA[STIGs]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91630</guid>

					<description><![CDATA[How to Automate STIG Compliance at Scale in Challenging DoD Environments Cybersecurity automation is commonly used throughout DoD environments. But most solutions used to automate STIG compliance fail to efficiently deliver on core requirements—implementing thousands of controls across scores of endpoints, many of which are located in remote, classified or tactical sites. To automate STIG ...]]></description>
		
		
		
			</item>
		<item>
		<title>Stay CORA-Ready with Automated Cybersecurity Compliance</title>
		<link>https://www.steelcloud.com/stay-cora-ready-with-automated-cybersecurity-compliance/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 15:17:37 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[baseline hardening]]></category>
		<category><![CDATA[CORA]]></category>
		<category><![CDATA[cyber operational readiness assessment; CCRI]]></category>
		<category><![CDATA[Dashview]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[Splunk]]></category>
		<category><![CDATA[STIG automation]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=89865</guid>

					<description><![CDATA[Stay CORA-Ready with Automated Cybersecurity Compliance   Automated Remediation and Reporting: The Unsung Heroes of CORA Readiness While there may still be some question marks in the air about DISA’s Cyber Operational Readiness Assessment (CORA), one thing has become clear—automation can make the journey so much easier. For organizations transitioning from the Command Cyber Readiness ...]]></description>
		
		
		
			</item>
		<item>
		<title>5 Signs Your Compliance Program Is Operationally Fragmented</title>
		<link>https://www.steelcloud.com/5-signs-your-compliance-program-is-operationally-fragmented/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 18:46:43 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[compliance program]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[STIG]]></category>
		<category><![CDATA[unified automation]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91517</guid>

					<description><![CDATA[5 Signs Your Compliance Program Is Operationally Fragmented Compliance programs don’t just suddenly fail. They quietly erode over time. Baselines slowly drift out of alignment. Tools don’t recognize agreed upon policies and procedures. Audit cycles become cumbersome. And multiple versions of the truth begin to define your program. Many consider this chaos the nature of ...]]></description>
		
		
		
			</item>
		<item>
		<title>Leaving SCAP Behind for a Unified Automation Solution</title>
		<link>https://www.steelcloud.com/leaving-scap-behind-for-a-unified-automation-solution/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 22:04:22 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Customer Success]]></category>
		<category><![CDATA[SCAP]]></category>
		<category><![CDATA[STIG]]></category>
		<category><![CDATA[unified automation]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91503</guid>

					<description><![CDATA[Leaving SCAP Behind for a Unified Automation Solution Open-source STIG tools like DISA’s SCAP are a popular choice because they can automate scanning and relieve some of the effort involved in STIG compliance. But once agencies use these types of tools for a while, they all seem to come to the same conclusions—the tools don’t ...]]></description>
		
		
		
			</item>
		<item>
		<title>Continuous Monitoring: What It Is, Why It Matters and How To Get It Right</title>
		<link>https://www.steelcloud.com/continuous-monitoring-cybersecurity-compliance/</link>
		
		<dc:creator><![CDATA[Brightlark]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 18:05:22 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Continuous Monitoring]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[STIG]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91453</guid>

					<description><![CDATA[Continuous Monitoring: What It Is, Why It Matters and How To Get It Right In today’s rapidly evolving—and increasingly aggressive—threat landscape, cybersecurity can no longer be treated as a periodic activity. Yearly assessments, quarterly scans, and point-in-time audits can’t keep pace with the speed at which systems change or attackers adapt. That’s why continuous monitoring ...]]></description>
		
		
		
			</item>
		<item>
		<title>Strengthen Cyber Readiness with STIGs and CIS Benchmarks</title>
		<link>https://www.steelcloud.com/cyber-readiness-stigs-cis-benchmarks/</link>
		
		<dc:creator><![CDATA[ovatekweb]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 22:44:53 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[Cyber Readiness]]></category>
		<category><![CDATA[STIGs]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91387</guid>

					<description><![CDATA[Strengthening Your Cyber Readiness CIS Benchmarks &#38; STIGs As the second half of the 2020s gets into full swing, expert cybersecurity predictions are rolling in. Nearly everyone agrees attack surfaces will increase as AI—either your own or your attacker’s—will be used against you. Cross-platform attacks and semi-autonomous malware will be on the rise. Compliance expectations ...]]></description>
		
		
		
			</item>
		<item>
		<title>Conquering STIG Audits With 94% Less Effort and 62% Lower Costs</title>
		<link>https://www.steelcloud.com/conquering-stig-audits-with-94-less-effort-and-62-lower-costs/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 20:20:03 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[audits]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CCRI]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Customer Success]]></category>
		<category><![CDATA[STIG]]></category>
		<category><![CDATA[Use Case]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91359</guid>

					<description><![CDATA[Breezing Through STIG Audits With 94% Less Effort and 62% Lower Costs There are a lot of challenges that go along with manual STIG compliance. It takes subject matter expertise, which is hard to come by. There is a lot of rework, especially when it comes to implementing customized policy. It requires a lot of ...]]></description>
		
		
		
			</item>
		<item>
		<title>Why Every Industry Needs a STIG-Level Security Mindset</title>
		<link>https://www.steelcloud.com/why-every-industry-needs-a-stig-level-security-mindset/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 17:48:59 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Cyber Readiness]]></category>
		<category><![CDATA[STIG]]></category>
		<category><![CDATA[unified automation]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91341</guid>

					<description><![CDATA[Why Every Industry Needs a STIG-Level Security Mindset As in every previous year, cyberattacks were up again in 2025, intensified by AI-powered attacks and increasingly sophisticated ransomware tactics. Key trends included double extortion, supply chain attacks, distributed denial of service, phishing and the exploitation of IoT vulnerabilities. In an unsurprising turn of events, the US ...]]></description>
		
		
		
			</item>
		<item>
		<title>Collaborating on STIG and CMMC Technologies at CDCA</title>
		<link>https://www.steelcloud.com/collaborating-on-stig-and-cmmc-technologies-at-cdca/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 19:33:45 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CDCA]]></category>
		<category><![CDATA[CMMC]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[STIG]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91319</guid>

					<description><![CDATA[Collaborating on STIG and CMMC Technologies at CDCA &#160; On December 10th and 11th, SteelCloud exhibited at the 2025 Eastern Defense Summit, hosted by the Charleston Defense Contractor’s Association (CDCA). The theme was “Collaborating on Actionable Solutions for our Nation’s Pacing Threats —Enabling the Joint Mission: Technologies that Deliver Capabilities.” The summit came at a ...]]></description>
		
		
		
			</item>
	</channel>
</rss>
