<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Videos &#8211; SteelCloud</title>
	<atom:link href="https://www.steelcloud.com/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.steelcloud.com</link>
	<description></description>
	<lastBuildDate>Mon, 25 Aug 2025 19:29:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.steelcloud.com/wp-content/uploads/favicon.png</url>
	<title>Videos &#8211; SteelCloud</title>
	<link>https://www.steelcloud.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>VIDEO: How to Overcome Budget and Staff Cuts with Automation</title>
		<link>https://www.steelcloud.com/video-how-to-overcome-budget-and-staff-cuts-with-automation/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Mon, 31 Mar 2025 15:43:57 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ATO]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[RMF]]></category>
		<category><![CDATA[STIG]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=90218</guid>

					<description><![CDATA[Automation Enables Cybersecurity Compliance Amid Budget and Staff Uncertainty In times of uncertainty, automation solutions can help organizations reduce attack surfaces, improve processes, and do more with less to maximize efficiency. Shrinking budgets, shrinking staff, and a need to get capabilities into the hands of the warfighter faster—everything points to automation. With hiring freezes and ...]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/nn8WlzidqAQ" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/nn8WlzidqAQ" />
			<media:title type="plain">How to Overcome Budget and Staff Cuts with Automation</media:title>
			<media:description type="html"><![CDATA[In times of uncertainty, automation solutions can help organizations reduce attack surfaces, improve processes, and do more with less to maximize efficiency....]]></media:description>
			<media:thumbnail url="https://www.steelcloud.com/wp-content/uploads/how-to-overcome-budget-and-staff.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>VIDEO: CORA Updates</title>
		<link>https://www.steelcloud.com/video-cora-updates/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Thu, 16 Jan 2025 20:45:08 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CCRI]]></category>
		<category><![CDATA[CORA]]></category>
		<category><![CDATA[Cyber Readiness]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Secure Configurations]]></category>
		<category><![CDATA[STIG automation]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=90056</guid>

					<description><![CDATA[VIDEO: CORA Updates &#8211; It&#8217;s More Than a Name Change! Established in 2010 by DISA, the Command Cyber Readiness Inspection (CCRI) was known to cause sweat to break out on the brows of cybersecurity professionals throughout the DoD. This rigid assessment was a DoD-led formal inspection to assure accountability and the security posture of DoD ...]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/_gAUEYXiRr0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/_gAUEYXiRr0" />
			<media:title type="plain">CORA - It&#039;s More Than a Name Change!</media:title>
			<media:description type="html"><![CDATA[Established in 2010 by DISA, the Command Cyber Readiness Inspection (CCRI) was known to cause sweat to break out on the brows of cybersecurity professionals ...]]></media:description>
			<media:thumbnail url="https://www.steelcloud.com/wp-content/uploads/cora-its-more-than-a-name-change.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>VIDEO: CMMC 2.0&#8217;s Final Rule</title>
		<link>https://www.steelcloud.com/video-cmmc-2-0s-final-rule/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Thu, 02 Jan 2025 21:30:49 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CMMC]]></category>
		<category><![CDATA[CMMC 2.0]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[CUI]]></category>
		<category><![CDATA[FCI]]></category>
		<category><![CDATA[Final Rule]]></category>
		<category><![CDATA[Level 2+]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=90041</guid>

					<description><![CDATA[VIDEO: CMMC 2.0&#8217;s Final Rule If you are a contractor doing business with the DoD, your contracts will soon become dependent on a Cybersecurity Maturity Model Certification (CMMC). The final rule for CMMC 2.0 was published on October 15, 2024. It became effective on Dec 16, 2024, and enter contracts in mid-2025. CMMC 2.0 verifies ...]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/Lh7EvySNzpQ" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/Lh7EvySNzpQ" />
			<media:title type="plain">CMMC 2.0&#039;s Final Rule</media:title>
			<media:description type="html"><![CDATA[If you are a contractor doing business with the DoD, your contracts will soon become dependent on a Cybersecurity Maturity Model Certification (CMMC). The fi...]]></media:description>
			<media:thumbnail url="https://www.steelcloud.com/wp-content/uploads/cmmc-2-0s-final-rule.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Video: ConfigOS MPO Demo for CIS Benchmarks Automation and Remediation</title>
		<link>https://www.steelcloud.com/video-configos-mpo-demo-for-cis-benchmarks-automation-and-remediation/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Sun, 01 Dec 2024 22:42:06 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[compliance automation]]></category>
		<category><![CDATA[ConfigOS MPO]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[remediation]]></category>
		<category><![CDATA[set it and forget it]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=89934</guid>

					<description><![CDATA[Video: ConfigOS MPO Demo for CIS Benchmarks Automation and Remediation ConfigOS MPO Suite is compliance software designed to establish and maintain a continuous, scalable compliance environment. Our solution removes months from the RMF cycle, manages complex policies and/or slow connections for large-scale network environments that are common with mobile workforces. ConfigOS MPO (Master Policy Object) ...]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/O7xBVQkvJqc" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/O7xBVQkvJqc" />
			<media:title type="plain">ConfigOS MPO Demo for CIS Benchmarks Automation and Remediation</media:title>
			<media:description type="html"><![CDATA[ConfigOS MPO Suite is compliance software designed to establish and maintain a continuous, scalable compliance environment. Our solution removes months from ...]]></media:description>
			<media:thumbnail url="https://www.steelcloud.com/wp-content/uploads/configos-mpo-demo-for-cis-benchm.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Video: ConfigOS MPO Demo for STIG Automation and Remediation</title>
		<link>https://www.steelcloud.com/video-configos-mpo-demo-for-stig-automation-and-remediation/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Wed, 06 Nov 2024 19:00:24 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ATO]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[ConfigOS MPO]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Master Policy Object]]></category>
		<category><![CDATA[OT/SCADA]]></category>
		<category><![CDATA[remediation]]></category>
		<category><![CDATA[RMF]]></category>
		<category><![CDATA[STIG automation]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=89890</guid>

					<description><![CDATA[ConfigOS MPO Demo for STIG Automation and Remediation ConfigOS MPO Suite is compliance software designed to establish and maintain a continuous, scalable compliance environment. Our solution removes months from the RMF cycle, manages complex policies and/or slow connections for large-scale network environments that are common with mobile workforces. ConfigOS MPO (Master Policy Object) helps organizations ...]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/mPMfBz1YACk" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/mPMfBz1YACk" />
			<media:title type="plain">ConfigOS MPO Demo for STIG Automation and Remediation</media:title>
			<media:description type="html"><![CDATA[ConfigOS MPO Suite is compliance software designed to establish and maintain a continuous, scalable compliance environment. Our solution removes months from ...]]></media:description>
			<media:thumbnail url="https://www.steelcloud.com/wp-content/uploads/configos-mpo-demo-for-stig-autom.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>2023 Top Videos</title>
		<link>https://www.steelcloud.com/2023-top-videos/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Wed, 27 Dec 2023 16:09:28 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[CBOM]]></category>
		<category><![CDATA[CCRI]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[Continuous Compliance]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Executive Order]]></category>
		<category><![CDATA[remote/hybrid workforce]]></category>
		<category><![CDATA[SBOM]]></category>
		<category><![CDATA[STIG automation]]></category>
		<category><![CDATA[VMF]]></category>
		<category><![CDATA[Zero Trust]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=88924</guid>

					<description><![CDATA[2023 Top Videos &#160; Watch the videos by SteelCloud and Cyber Security TV that clarified some of the murkiest topics surrounding cybersecurity compliance in 2023 (and one bonus feel-good video!). &#160; 1.  CCRI Inspections: What You Should Know 2.  Confronting the Realities of a Remote/Hybrid Workforce in Cybersecurity 3.   Securing the Software Supply Chain 4.  ...]]></description>
		
		
		
			</item>
		<item>
		<title>SteelCloud Embarks on a Mission with Veterans Moving Forward Partnership</title>
		<link>https://www.steelcloud.com/steelcloud-embarks-on-a-mission-with-veterans-moving-forward-partnership/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Mon, 27 Nov 2023 20:10:50 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[community impact]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[service animals]]></category>
		<category><![CDATA[Veterans]]></category>
		<category><![CDATA[Veterans Moving Forward]]></category>
		<category><![CDATA[VMF]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=88867</guid>

					<description><![CDATA[SteelCloud em“barks” on a Mission with Veterans Moving Forward Partnership In partnership with Veterans Moving Forward, SteelCloud is giving a new “leash” on life to veterans in need. VMF trains and provides service dogs to veterans free of charge. Just because a body is healed doesn’t mean the soldier is healed. Each year, 8,000 veterans ...]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/ftGT43pefxM" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/ftGT43pefxM" />
			<media:title type="plain">SteelCloud em“barks” on a Mission with Veterans Moving Forward Partnership.</media:title>
			<media:description type="html"><![CDATA[In partnership with Veterans Moving Forward, SteelCloud is giving a new “leash” on life to veterans in need. VMF trains and provides service dogs to veterans...]]></media:description>
			<media:thumbnail url="https://www.steelcloud.com/wp-content/uploads/steelcloud-embarks-on-a-mission-.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>VIDEO: Confronting the Realities of a Remote/Hybrid Workforce in Cybersecurity</title>
		<link>https://www.steelcloud.com/video-confronting-the-realities-of-a-remote-hybrid-workforce-in-cybersecurity/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Wed, 05 Jul 2023 18:32:21 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[ConfigOS MPO]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[disa]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[hybrid workforce]]></category>
		<category><![CDATA[remote workforce]]></category>
		<category><![CDATA[secure]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=88540</guid>

					<description><![CDATA[Watch Now: Confronting the Realities of a Remote/Hybrid Workforce in Cybersecurity The recent rise of a remote and hybrid cybersecurity workforce presents a significant challenge to compliance operations. As more employees work remotely, their workstations may not always be connected to the organization’s network or users are connected to a slow network which makes it ...]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/E2k6SCq3cII" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/E2k6SCq3cII" />
			<media:title type="plain">CCRI Inspections: What You Should Know</media:title>
			<media:description type="html"><![CDATA[The goal of the DISA CCRI program is to protect sensitive Department of Defense data and networks from cyberattack. Inspections are often scheduled with just...]]></media:description>
			<media:thumbnail url="https://www.steelcloud.com/wp-content/uploads/ccri-inspections-what-you-should.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>VIDEO: CORA Inspections: What You Should Know</title>
		<link>https://www.steelcloud.com/video-ccri-inspections/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Fri, 30 Jun 2023 18:10:40 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CCRI]]></category>
		<category><![CDATA[Command Cyber Readiness Inspection]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[CORA]]></category>
		<category><![CDATA[CUI]]></category>
		<category><![CDATA[disa]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[secure]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=88532</guid>

					<description><![CDATA[Watch Now: CORA Inspections: What You Should Know The goal of the DISA CORA (formerly known as CCRI) program is to protect sensitive Department of Defense data and networks from cyberattack. Inspections are often scheduled with just a month or two notice—not nearly enough time to scramble and shore up neglected cyber and physical assets, ...]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/GrE_pPMLuRY" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/GrE_pPMLuRY" />
			<media:title type="plain">Securing the Software Supply Chain</media:title>
			<media:description type="html"><![CDATA[Gartner predicts that, by 2025, 45% of organizations worldwide will have experienced attacks on their software supply chains. That is a three-fold increase s...]]></media:description>
			<media:thumbnail url="https://www.steelcloud.com/wp-content/uploads/securing-the-software-supply-cha.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>VIDEO: Securing the Software Supply Chain</title>
		<link>https://www.steelcloud.com/video-securing-the-software-supply-chain/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Mon, 19 Jun 2023 15:51:00 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[CMMC 2.0]]></category>
		<category><![CDATA[CUI]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[software supply chain]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=88500</guid>

					<description><![CDATA[Watch Now: Securing the Software Supply Chain Gartner predicts that, by 2025, 45% of organizations worldwide will have experienced attacks on their software supply chains. That is a three-fold increase since 2021. Meanwhile, the government is issuing mandates attached to CMMC certification within their own supply chain to protect controlled unclassified information (CUI). Things are ...]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/GrE_pPMLuRY" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/GrE_pPMLuRY" />
			<media:title type="plain">Securing the Software Supply Chain</media:title>
			<media:description type="html"><![CDATA[Gartner predicts that, by 2025, 45% of organizations worldwide will have experienced attacks on their software supply chains. That is a three-fold increase s...]]></media:description>
			<media:thumbnail url="https://www.steelcloud.com/wp-content/uploads/securing-the-software-supply-cha.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
	</channel>
</rss>
