<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>budget &#8211; SteelCloud</title>
	<atom:link href="https://www.steelcloud.com/tag/budget/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.steelcloud.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 Sep 2026 15:37:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://www.steelcloud.com/wp-content/uploads/favicon.png</url>
	<title>budget &#8211; SteelCloud</title>
	<link>https://www.steelcloud.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Making The Business Case for CIS Benchmarks Automation in SLED</title>
		<link>https://www.steelcloud.com/making-the-business-case-for-cis-benchmarks-automation-in-sled/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 11:00:05 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[CIS Cybermarket]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[SLED]]></category>
		<category><![CDATA[state government]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=89612</guid>

					<description><![CDATA[Making The Business Case for CIS Benchmarks Automation in SLED (Updated September 2026) The attack pattern against state, local and education organizations has separated from every other sector. For ransomware, Comparitech recorded higher-education attacks rising more than 8 percent in the first half of 2026 against the second half of 2025, even as K-12 attacks ...]]></description>
		
		
		
			</item>
		<item>
		<title>VIDEO: How to Overcome Budget and Staff Cuts with Automation</title>
		<link>https://www.steelcloud.com/video-how-to-overcome-budget-and-staff-cuts-with-automation/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Mon, 31 Mar 2025 15:43:57 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ATO]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[RMF]]></category>
		<category><![CDATA[STIG]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=90218</guid>

					<description><![CDATA[Automation Enables Cybersecurity Compliance Amid Budget and Staff Uncertainty In times of uncertainty, automation solutions can help organizations reduce attack surfaces, improve processes, and do more with less to maximize efficiency. Shrinking budgets, shrinking staff, and a need to get capabilities into the hands of the warfighter faster—everything points to automation. With hiring freezes and ...]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/nn8WlzidqAQ" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/nn8WlzidqAQ" />
			<media:title type="plain">How to Overcome Budget and Staff Cuts with Automation</media:title>
			<media:description type="html"><![CDATA[In times of uncertainty, automation solutions can help organizations reduce attack surfaces, improve processes, and do more with less to maximize efficiency....]]></media:description>
			<media:thumbnail url="https://www.steelcloud.com/wp-content/uploads/how-to-overcome-budget-and-staff.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Considering the Costs of CMMC Certification</title>
		<link>https://www.steelcloud.com/considering-the-costs-of-cmmc-certification/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Wed, 19 Mar 2025 15:41:29 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Collaterals]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[CMMC]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[DIB]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=90200</guid>

					<description><![CDATA[INFOGRAPHIC: Five Cost Considerations for CMMC There are five buckets most of your costs will land in. Download the infographic now to find out what you should consider when establishing a CMMC budget. CLICK HERE TO DOWNLOAD]]></description>
		
		
		
			</item>
		<item>
		<title>Gain Maximum Cybersecurity Protection from Minimal Budget Increases</title>
		<link>https://www.steelcloud.com/gain-maximum-cybersecurity-protection-from-minimal-budget-increases/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Tue, 16 Jul 2024 17:15:24 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Higher Ed]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[ransomware]]></category>
		<category><![CDATA[SLED]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=89605</guid>

					<description><![CDATA[Gain Maximum Cybersecurity Protection from Minimal Budget Increases In 2018, at least a third of Atlanta government services were attacked, including police dashboard cams, utility payments and Wi-Fi at Hartsfield-Jackson International Airport, the busiest airport in the world. When all was said and done, that breach cost the city $9.5M to recover from. Experts say ...]]></description>
		
		
		
			</item>
	</channel>
</rss>
