<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>ccri audit &#8211; SteelCloud</title>
	<atom:link href="https://www.steelcloud.com/tag/ccri-audit/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.steelcloud.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Oct 2025 20:32:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.steelcloud.com/wp-content/uploads/favicon.png</url>
	<title>ccri audit &#8211; SteelCloud</title>
	<link>https://www.steelcloud.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Datasheet: ConfigOS DashView</title>
		<link>https://www.steelcloud.com/datasheet-configos-dashview/</link>
		
		<dc:creator><![CDATA[Becky Brown]]></dc:creator>
		<pubDate>Mon, 06 Oct 2025 15:51:33 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Collaterals]]></category>
		<category><![CDATA[ccri audit]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[cis controls]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[ConfigOS Dashview]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[DFARS]]></category>
		<category><![CDATA[disa stigs]]></category>
		<category><![CDATA[endpoint security]]></category>
		<category><![CDATA[Federal Contractor]]></category>
		<category><![CDATA[FedRAMP]]></category>
		<category><![CDATA[information assurance]]></category>
		<category><![CDATA[IT infrastructure]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[security infrastructure]]></category>
		<category><![CDATA[STIG compliance]]></category>
		<category><![CDATA[stig policy]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=81535</guid>

					<description><![CDATA[Revolutionize the monitoring of your infrastructure hardening compliance. Dramatically reduce the time spent monitoring, detecting, and maintaining the enterprise&#8217;s DISA STIG/CIS Benchmark infrastructure hardening compliance. ConfigOS DashView is revolutionizing the way organizations monitor and maintain their infrastructure hardening compliance.  Maintaining risk awareness; performing compliance trend analysis; discovering and correcting hardening drift is usually a cumbersome, ...]]></description>
		
		
		
			</item>
		<item>
		<title>Video: Reimagine RMF Accreditation Through eMASS Automation</title>
		<link>https://www.steelcloud.com/video-emass-reimagine-rmf-accreditation-through-emass-automation/</link>
		
		<dc:creator><![CDATA[Becky Brown]]></dc:creator>
		<pubDate>Mon, 28 Feb 2022 11:31:21 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ccri audit]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[cybersecurity compliance framework system]]></category>
		<category><![CDATA[Disa STIG]]></category>
		<category><![CDATA[disa stigs]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[FedRAMP]]></category>
		<category><![CDATA[nist 800-171]]></category>
		<category><![CDATA[rmf accreditation]]></category>
		<category><![CDATA[Secure baseline]]></category>
		<category><![CDATA[STIG compliance]]></category>
		<category><![CDATA[stig policy]]></category>
		<category><![CDATA[STIG viewer]]></category>
		<category><![CDATA[Windows 10]]></category>
		<category><![CDATA[windows 2016]]></category>
		<category><![CDATA[windows linux]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=83046</guid>

					<description><![CDATA[Reimagine RMF accreditation through eMASS automation and reduce 95% of the manual effort. Compliance is about security and security is about the data. eMASS is designed to help the DoD to maintain IA situational awareness, manage risk, and comply with federal security mandates. Understanding the STIG Viewer Checklist Problem &#8211; These checklists are traditionally hand-created ...]]></description>
		
		
		
			</item>
		<item>
		<title>Company Overview Video: STIG and CIS Compliance</title>
		<link>https://www.steelcloud.com/company-overview-stig-and-cis-compliance/</link>
		
		<dc:creator><![CDATA[Becky Brown]]></dc:creator>
		<pubDate>Wed, 20 Oct 2021 11:15:23 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ccri audit]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[cybersecurity compliance framework system]]></category>
		<category><![CDATA[Disa STIG]]></category>
		<category><![CDATA[disa stigs]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[FedRAMP]]></category>
		<category><![CDATA[nist 800-171]]></category>
		<category><![CDATA[rmf accreditation]]></category>
		<category><![CDATA[Secure baseline]]></category>
		<category><![CDATA[STIG compliance]]></category>
		<category><![CDATA[stig policy]]></category>
		<category><![CDATA[STIG viewer]]></category>
		<category><![CDATA[Windows 10]]></category>
		<category><![CDATA[windows 2016]]></category>
		<category><![CDATA[windows linux]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=82580</guid>

					<description><![CDATA[Using SteelCloud’s patented ConfigOS software, STIG and CIS Compliance is made easy  Your system is remediated and brought into compliance with a simple click of a button, allowing you to harden and test thousands of controls and endpoints per hour. As a result, ConfigOS allows you to maintain a “securely perfect” environment. Our software allows ...]]></description>
		
		
		
			</item>
		<item>
		<title>Use Case: How SI&#8217;s Achieve Faster ATOs with SteelCloud</title>
		<link>https://www.steelcloud.com/use-case-how-sis-achieve-faster-atos-with-steelcloud/</link>
		
		<dc:creator><![CDATA[Becky Brown]]></dc:creator>
		<pubDate>Sun, 01 Aug 2021 14:32:27 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Collaterals]]></category>
		<category><![CDATA[Use Cases]]></category>
		<category><![CDATA[Authority To Operate]]></category>
		<category><![CDATA[ccri audit]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[cis controls]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[DFARS]]></category>
		<category><![CDATA[disa stigs]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[faster ATOs]]></category>
		<category><![CDATA[Federal Contractor]]></category>
		<category><![CDATA[FedRAMP]]></category>
		<category><![CDATA[FISMA]]></category>
		<category><![CDATA[IT infrastructure]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[STIG compliance]]></category>
		<category><![CDATA[stig policy]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=81293</guid>

					<description><![CDATA[8 of the Top Federal Integrators Use Automated STIG Compliance to Achieve Faster ATOs Contracting for the federal government has many challenges you won’t find in the private sector. And one of them is meeting information assurance requirements. For example, all DoD software and systems must meet Defense Information Systems Agency (DISA) Security Technical Implementation ...]]></description>
		
		
		
			</item>
		<item>
		<title>Datasheet: Addressing the Real Impact of STIG Compliance</title>
		<link>https://www.steelcloud.com/datasheet-addressing-the-real-impact-of-stig-compliance/</link>
		
		<dc:creator><![CDATA[Becky Brown]]></dc:creator>
		<pubDate>Fri, 30 Jul 2021 22:33:22 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Collaterals]]></category>
		<category><![CDATA[ccri audit]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[cis controls]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[DFARS]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[Federal Contractor]]></category>
		<category><![CDATA[FedRAMP]]></category>
		<category><![CDATA[information assurance]]></category>
		<category><![CDATA[IT infrastructure]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[STIG]]></category>
		<category><![CDATA[STIG compliance]]></category>
		<category><![CDATA[stig policy]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=81285</guid>

					<description><![CDATA[How STIG Compliance impacts your organization The U.S. Department of Defense (DoD) protects its thousands of networks by defining and implementing best practices for the installation and maintenance of its information technology (IT) resources. The Defense Information Systems Agency (DISA) develops and publishes policy in the form of Security Technical Implementation Guides (STIGs), which are ...]]></description>
		
		
		
			</item>
		<item>
		<title>DEMO: ConfigOS</title>
		<link>https://www.steelcloud.com/demo-configos/</link>
		
		<dc:creator><![CDATA[Becky Brown]]></dc:creator>
		<pubDate>Mon, 05 Jul 2021 13:40:31 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ccri audit]]></category>
		<category><![CDATA[disa]]></category>
		<category><![CDATA[Disa STIG]]></category>
		<category><![CDATA[disa stigs]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[FedRAMP]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[RMF]]></category>
		<category><![CDATA[rmf accreditation]]></category>
		<category><![CDATA[Secure baseline]]></category>
		<category><![CDATA[STIG compliance]]></category>
		<category><![CDATA[stig policy]]></category>
		<category><![CDATA[STIG viewer]]></category>
		<category><![CDATA[windows 2016]]></category>
		<category><![CDATA[windows linux]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=80299</guid>

					<description><![CDATA[See our ConfigOS product in action! In this short demo, you will see how Steelcloud’s ConfigOS software automates STIG policy compliance to help organizations achieve RMF and CCRI readiness. ConfigOS fixes the non-compliances by bringing the affected STIG controls into conformance with STIG policy in minutes. Stressed about RMF compliance and your next CCRI audit? ...]]></description>
		
		
		
			</item>
		<item>
		<title>Interview: CORA Audit Readiness</title>
		<link>https://www.steelcloud.com/interview-ccri-audit-readiness/</link>
		
		<dc:creator><![CDATA[Becky Brown]]></dc:creator>
		<pubDate>Mon, 05 Jul 2021 12:55:56 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[CCRI]]></category>
		<category><![CDATA[ccri audit]]></category>
		<category><![CDATA[command cyber readiness inspection inspection]]></category>
		<category><![CDATA[CORA]]></category>
		<category><![CDATA[STIG compliance]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=78482</guid>

					<description><![CDATA[Listen to Brian Hajost (COO of SteelCloud) talk about what CCRI audit (now known as CORA) readiness means and why you should care; even if you aren&#8217;t a government employee.  Automated STIG compliance saves time and money when preparing for the (CCRI) Command Cyber Readiness Inspection Let us show you how to take 90% of ...]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/RZuDEPS47cg" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/RZuDEPS47cg" />
			<media:title type="plain">Automate Command Cyber Readiness Inspection (CCRI) Audit Success!</media:title>
			<media:description type="html"><![CDATA[In this CyberSecurity TV episode, Brian Hajost, SteelCloud CEO, focuses on what Command Cyber Readiness Inspection CCRI means and why you should care; even i...]]></media:description>
			<media:thumbnail url="https://www.steelcloud.com/wp-content/uploads/automate-command-cyber-readiness.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>NIST Risk Mitigation Framework and Lower-Level Controls</title>
		<link>https://www.steelcloud.com/nist-risk-mitigation-framework-and-lower-level-controls/</link>
		
		<dc:creator><![CDATA[Becky Brown]]></dc:creator>
		<pubDate>Mon, 07 Jun 2021 19:17:27 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[ccri audit]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[cis controls]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[DFARS]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[Federal Contractor]]></category>
		<category><![CDATA[FedRAMP]]></category>
		<category><![CDATA[information assurance]]></category>
		<category><![CDATA[IT infrastructure]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[nist 800-171]]></category>
		<category><![CDATA[NIST Risk Management Framework]]></category>
		<category><![CDATA[NIST Risk Mitigation Framework and Lower-Level Controls]]></category>
		<category><![CDATA[STIG]]></category>
		<category><![CDATA[STIG compliance]]></category>
		<category><![CDATA[stig policy]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=81764</guid>

					<description><![CDATA[Understanding how NIST Risk Mitigation Framework and Lower-Level Controls can keep you on track! With lower-level technical controls, companies can create secure, resilient environments. However, they need to continuously monitor these controls and update them for a dynamic security posture. Managing security configurations is complex because updating them runs the risk of introducing problems that ...]]></description>
		
		
		
			</item>
		<item>
		<title>What is the NIST Risk Management Framework?</title>
		<link>https://www.steelcloud.com/what-is-the-nist-risk-management-framework-rmf/</link>
		
		<dc:creator><![CDATA[Becky Brown]]></dc:creator>
		<pubDate>Fri, 04 Jun 2021 20:03:14 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[ccri audit]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[cis controls]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[DFARS]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[Federal Contractor]]></category>
		<category><![CDATA[FedRAMP]]></category>
		<category><![CDATA[information assurance]]></category>
		<category><![CDATA[IT infrastructure]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[STIG]]></category>
		<category><![CDATA[STIG compliance]]></category>
		<category><![CDATA[stig policy]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=81749</guid>

					<description><![CDATA[This blog article answers the question &#8220;What is the NIST Risk Management Framework (RMF). The NIST RMF creates a set of guidelines that enable organizations to manage security and privacy risks. Although focused on federal information systems, the risk management processes can be applied to the private sector as well. Fundamentally, the RMF exists to: Align security ...]]></description>
		
		
		
			</item>
	</channel>
</rss>
