<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>CIS Implementation &#8211; SteelCloud</title>
	<atom:link href="https://www.steelcloud.com/tag/cis-implementation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.steelcloud.com</link>
	<description></description>
	<lastBuildDate>Mon, 25 Aug 2025 19:29:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.steelcloud.com/wp-content/uploads/favicon.png</url>
	<title>CIS Implementation &#8211; SteelCloud</title>
	<link>https://www.steelcloud.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SteelCloud Announces Advanced Automation for CIS Benchmark Implementation Compliance</title>
		<link>https://www.steelcloud.com/steelcloud-announces-advanced-automation-for-cis-benchmark-implementation-compliance/</link>
		
		<dc:creator><![CDATA[Jamie Coffey]]></dc:creator>
		<pubDate>Fri, 21 Jun 2024 10:00:07 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[CIS Benchmark]]></category>
		<category><![CDATA[CIS Implementation]]></category>
		<category><![CDATA[ConfigOS MPO]]></category>
		<category><![CDATA[ISAC]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[Zero Trust]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=89578</guid>

					<description><![CDATA[CIS Customers Can Now Take Advantage of Continuous Compliance at Scale Ashburn, Virginia – June 21, 2024 – SteelCloud LLC, the leading CIS and STIG cyber compliance software developer, is excited to announce CIS Benchmark support for its ConfigOS MPO compliance suite, engineered to address today’s Zero Trust, continuous compliance and remote and hybrid workforce ...]]></description>
		
		
		
			</item>
		<item>
		<title>eBook: CIS Benchmarks Compliance Success Guide</title>
		<link>https://www.steelcloud.com/ebook-cis-benchmarks-compliance-survival-guide/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Thu, 13 Jul 2023 20:57:23 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[authorization]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[CIS Compliance]]></category>
		<category><![CDATA[cis controls]]></category>
		<category><![CDATA[CIS Implementation]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[nist 800-53]]></category>
		<category><![CDATA[STIG and CIS compliance automation]]></category>
		<category><![CDATA[system drift]]></category>
		<category><![CDATA[system hardening]]></category>
		<category><![CDATA[system level controls]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=88568</guid>

					<description><![CDATA[eBook: CIS Benchmarks Compliance Success Guide Understanding cybersecurity and compliance often feels mysterious and overwhelming, but it doesn&#8217;t have to be. Consider this eBook your survival guide in the CIS Benchmarks journey. In this guide you&#8217;ll learn:   System-Level Controls   Continuous Compliance (Implementation and Assessment)   Conflict (and Compliance!) Resolution    Creating New Secure ...]]></description>
		
		
		
			</item>
		<item>
		<title>Datasheet: 10 Reasons to Automate CIS Benchmark Implementation</title>
		<link>https://www.steelcloud.com/datasheet-10-reasons-to-automate-cis-benchmark-implementation/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Tue, 11 Jul 2023 19:45:43 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Collaterals]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[CIS Compliance]]></category>
		<category><![CDATA[CIS Implementation]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Continuous Compliance]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=88554</guid>

					<description><![CDATA[Datasheet: 10 Reasons to Automate CIS Benchmark Implementation Drive continuous CIS Benchmark monitoring and compliance initiatives with SteelCloud automation. SteelCloud’s ConfigOS Command Center compliance automation and remediation software turns weeks of CIS Benchmark hardening work into a simple one-hour process that eliminates time-consuming manual tasks, reduces system downtime, and enhances overall security. With security mission-critical ...]]></description>
		
		
		
			</item>
	</channel>
</rss>
