<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>CIS &#8211; SteelCloud</title>
	<atom:link href="https://www.steelcloud.com/tag/cis/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.steelcloud.com</link>
	<description></description>
	<lastBuildDate>Mon, 25 Aug 2025 19:28:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.steelcloud.com/wp-content/uploads/favicon.png</url>
	<title>CIS &#8211; SteelCloud</title>
	<link>https://www.steelcloud.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SteelCloud Publishes “100 DAYS to CIS Benchmarks Implementation” eBook</title>
		<link>https://www.steelcloud.com/steelcloud-publishes-100-days-to-cis-benchmarks-implementation-ebook/</link>
		
		<dc:creator><![CDATA[Jamie Coffey]]></dc:creator>
		<pubDate>Tue, 17 Jun 2025 12:00:00 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[100 days]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=90447</guid>

					<description><![CDATA[Ashburn, Virginia – June 17, 2025 – SteelCloud LLC, the leading developer of CIS Benchmark implementation software, today announced the release of its latest resource: “100 Days to CIS Benchmarks Implementation” This practical eBook provides a step-by-step methodology for achieving CIS Benchmark compliance faster, more cost-effectively, and with less effort. “World-class cybersecurity doesn&#8217;t have to ...]]></description>
		
		
		
			</item>
		<item>
		<title>A Look into the Future of Cybersecurity in the Water Industry.</title>
		<link>https://www.steelcloud.com/a-look-into-the-future-of-cybersecurity-in-the-water-industry/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Wed, 04 Dec 2024 19:19:38 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[baseline hardening]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[CMMC]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[EIS Cyber]]></category>
		<category><![CDATA[NERC CIP]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[STIG]]></category>
		<category><![CDATA[system hardening]]></category>
		<category><![CDATA[Water Industry]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=89943</guid>

					<description><![CDATA[Securing the Future: Cybersecurity Challenges and Solutions for the Water Industry The EPA recently issued a report stating that more than 300 drinking water systems have cybersecurity vulnerabilities that could lead to functionality loss, denial-of-service (DoS) conditions, and customer information compromise. These systems serve roughly 110 million Americans. In fact, a recent attack in New ...]]></description>
		
		
		
			</item>
		<item>
		<title>Making The Business Case for CIS Benchmarks Automation in SLED</title>
		<link>https://www.steelcloud.com/making-the-business-case-for-cis-benchmarks-automation-in-sled/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Tue, 23 Jul 2024 16:57:05 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[CIS Cybermarket]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[SLED]]></category>
		<category><![CDATA[state government]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=89612</guid>

					<description><![CDATA[Making The Business Case for CIS Benchmarks Automation in SLED The statistics are grim for State, Local and Education (SLED) organizations. Between 2022 and 2023, the Center for Internet Security (CIS) reports that malware attacks increased 148%, ransomware was up 51% and endpoint data breaches increased by 313% in the sector. Yes, you have data ...]]></description>
		
		
		
			</item>
		<item>
		<title>SteelCloud Announces Partnership with CIS CyberMarket</title>
		<link>https://www.steelcloud.com/steelcloud-announces-partnership-with-cis-cybermarket/</link>
		
		<dc:creator><![CDATA[Jamie Coffey]]></dc:creator>
		<pubDate>Wed, 01 May 2024 11:03:18 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Center for Internet Security]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[ISAC]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=89331</guid>

					<description><![CDATA[Helping Public Sector Organizations Defend Against Cyber Threats ASHBURN, VA., May 1, 2024 /PRNewswire/ &#8212; SteelCloud LLC, a leading CIS compliance automation software developer, announced today their official partnership with CIS CyberMarket®, a collaborative purchasing program developed by the Center for Internet Security, that serves U.S. State, Local, Tribal, and Territorial (SLTT) government organizations, nonprofit ...]]></description>
		
		
		
			</item>
		<item>
		<title>Establishing a System Hardening Baseline</title>
		<link>https://www.steelcloud.com/establishing-a-system-hardening-baseline/</link>
		
		<dc:creator><![CDATA[Becky Brown]]></dc:creator>
		<pubDate>Sat, 06 Apr 2024 21:29:36 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[cis controls]]></category>
		<category><![CDATA[compliance mandates]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[DFARS]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[Federal Contractor]]></category>
		<category><![CDATA[FedRAMP]]></category>
		<category><![CDATA[information assurance]]></category>
		<category><![CDATA[IT infrastructure]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[nist 800-53]]></category>
		<category><![CDATA[STIG compliance]]></category>
		<category><![CDATA[stig policy]]></category>
		<category><![CDATA[system hardening]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=82266</guid>

					<description><![CDATA[Securing your enterprise against internal and external threats requires several critical steps to establish a system hardening baseline. Systems hardening is a collection of tools, techniques, and best practices to reduce vulnerability in technology applications, systems, infrastructure, firmware, and other areas. The goal of systems hardening is to reduce security risk by eliminating potential attack ...]]></description>
		
		
		
			</item>
		<item>
		<title>Supply Chains are More Secure when Built on Zero Trust</title>
		<link>https://www.steelcloud.com/supply-chains-are-more-secure-when-built-on-zero-trust/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Mon, 19 Feb 2024 19:17:45 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[CMMC]]></category>
		<category><![CDATA[compliance automation]]></category>
		<category><![CDATA[EO 14028]]></category>
		<category><![CDATA[secure baselines]]></category>
		<category><![CDATA[Secure Supply Chain]]></category>
		<category><![CDATA[software supply chain]]></category>
		<category><![CDATA[STIG]]></category>
		<category><![CDATA[Zero Trust]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=89042</guid>

					<description><![CDATA[Supply Chains are More Secure when Built on Zero Trust &#160; In 2022, a study on supply chain risks indicated that more than half of organizational cybersecurity breaches happen via third-party vendors. Statistics like this, in addition to recent high-profile breaches,  prompted the President of the United States to issue Executive Order (EO) 14028 to ...]]></description>
		
		
		
			</item>
		<item>
		<title>WEBINAR Talking Tech: Continuous Compliance for a Hybrid/Remote Workforce</title>
		<link>https://www.steelcloud.com/webinar-talking-tech-continuous-compliance-for-a-hybrid-remote-workforce/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Mon, 04 Dec 2023 19:08:18 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[hybrid workforce]]></category>
		<category><![CDATA[remote workforce]]></category>
		<category><![CDATA[STIG]]></category>
		<category><![CDATA[VPN]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=88884</guid>

					<description><![CDATA[Talking Tech: Continuous Compliance for a Hybrid/Remote Workforce At the height of the pandemic in 2020, the Federal Employee Viewpoint Survey found that almost half of federal employees worked remotely. By the end of 2022, the same survey found that 14% of employees were working remotely and another 25% were teleworking at least three days ...]]></description>
		
		
		
			</item>
		<item>
		<title>PODCAST: Continuous Compliance for a Hybrid/Remote Workforce</title>
		<link>https://www.steelcloud.com/podcast-continuous-compliance-for-a-hybrid-remote-workforce/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Fri, 17 Nov 2023 16:55:20 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[compliance automation]]></category>
		<category><![CDATA[govit]]></category>
		<category><![CDATA[hybrid workforce]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[remote workforce]]></category>
		<category><![CDATA[remote/hybrid workforce]]></category>
		<category><![CDATA[STIG]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=88843</guid>

					<description><![CDATA[PODCAST: Continuous Compliance for a Hybrid/Remote Workforce &#160; SteelCloud Vice President, Nigel Hughes, appears on GovIT, a TD SYNNEX Public Sector Podcast, to discuss the compliance challenges of a hybrid/remote workforce. &#160; The Federal Employee Viewpoint Survey showed a shift from nearly half of federal employees working remotely during the 2020 pandemic to 14% remote ...]]></description>
		
		
		
			</item>
		<item>
		<title>Securing Technology in Energy and Other Highly Regulated Industries</title>
		<link>https://www.steelcloud.com/securing-technology-in-energy-and-other-highly-regulated-industries/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Tue, 07 Nov 2023 16:23:03 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[baseline hardening]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[critical infrastructure]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[hardening systems]]></category>
		<category><![CDATA[highly regulated industries]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[OT]]></category>
		<category><![CDATA[STIG]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=88819</guid>

					<description><![CDATA[Securing Technology in Energy and Other Highly Regulated Industries If you work in a highly regulated industry like energy or  utilities, cybersecurity worries probably keep you up at night. Each day, bad actors send 3.4 billion phishing emails to try to sneak into systems around the world. In addition, in 2022, there were nearly 500 ...]]></description>
		
		
		
			</item>
		<item>
		<title>Cyber Compliance and Cybersecurity Infographic</title>
		<link>https://www.steelcloud.com/cyber-compliance-and-cybersecurity-infographic/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Thu, 05 Oct 2023 15:46:00 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Collaterals]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baseline hardening]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[cyber compliance]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[hardening]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[on prem]]></category>
		<category><![CDATA[STIG]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=88776</guid>

					<description><![CDATA[Cyber Compliance and Cybersecurity Infographic SteelCloud recently polled scores of STIG and CIS compliance leaders to learn their thoughts and challenges regarding government cybersecurity. Some were clients of ours, while others were anonymous. Learn what is most important to today’s leaders and the tools they use to create a hardened baseline and firm foundation for ...]]></description>
		
		
		
			</item>
	</channel>
</rss>
