<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>ConfigOS Dashview &#8211; SteelCloud</title>
	<atom:link href="https://www.steelcloud.com/tag/configos-dashview/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.steelcloud.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Oct 2025 20:32:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.steelcloud.com/wp-content/uploads/favicon.png</url>
	<title>ConfigOS Dashview &#8211; SteelCloud</title>
	<link>https://www.steelcloud.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Datasheet: ConfigOS DashView</title>
		<link>https://www.steelcloud.com/datasheet-configos-dashview/</link>
		
		<dc:creator><![CDATA[Becky Brown]]></dc:creator>
		<pubDate>Mon, 06 Oct 2025 15:51:33 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Collaterals]]></category>
		<category><![CDATA[ccri audit]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[cis controls]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[ConfigOS Dashview]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[DFARS]]></category>
		<category><![CDATA[disa stigs]]></category>
		<category><![CDATA[endpoint security]]></category>
		<category><![CDATA[Federal Contractor]]></category>
		<category><![CDATA[FedRAMP]]></category>
		<category><![CDATA[information assurance]]></category>
		<category><![CDATA[IT infrastructure]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[security infrastructure]]></category>
		<category><![CDATA[STIG compliance]]></category>
		<category><![CDATA[stig policy]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=81535</guid>

					<description><![CDATA[Revolutionize the monitoring of your infrastructure hardening compliance. Dramatically reduce the time spent monitoring, detecting, and maintaining the enterprise&#8217;s DISA STIG/CIS Benchmark infrastructure hardening compliance. ConfigOS DashView is revolutionizing the way organizations monitor and maintain their infrastructure hardening compliance.  Maintaining risk awareness; performing compliance trend analysis; discovering and correcting hardening drift is usually a cumbersome, ...]]></description>
		
		
		
			</item>
		<item>
		<title>Interview: Company News and ConfigOS DashView Announcement</title>
		<link>https://www.steelcloud.com/interview-company-news-and-configos-dashview-announcement/</link>
		
		<dc:creator><![CDATA[Becky Brown]]></dc:creator>
		<pubDate>Mon, 05 Jul 2021 12:15:30 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[Cisco security]]></category>
		<category><![CDATA[ConfigOS Dashview]]></category>
		<category><![CDATA[critical infrastructure]]></category>
		<category><![CDATA[Disa STIG]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[endpoint security]]></category>
		<category><![CDATA[enterprise compliance]]></category>
		<category><![CDATA[FedRAMP]]></category>
		<category><![CDATA[nist 800-171]]></category>
		<category><![CDATA[Risk Management Framework]]></category>
		<category><![CDATA[rmf accreditation]]></category>
		<category><![CDATA[Splunk]]></category>
		<category><![CDATA[STIG compliance]]></category>
		<category><![CDATA[stig policy]]></category>
		<category><![CDATA[Windows 10]]></category>
		<category><![CDATA[windows 2016]]></category>
		<category><![CDATA[windows linux]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=81559</guid>

					<description><![CDATA[SteelCloud tightens focus on security compliance protecting, our government assets and critical infrastructure with the announcement of ConfigOS DashView. In our most recent video interview with Dave Gardy at Worldwide Cybersecurity TV, Brian Hajost, CEO at SteelCloud, shared what SteelCloud has been doing during the challenges we&#8217;ve all faced this past year. SteelCloud understands the ...]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/-O81ei-HEJM" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/-O81ei-HEJM" />
			<media:title type="plain">SteelCloud focuses on security compliance protecting our government assets &amp; critical infrastructure</media:title>
			<media:description type="html"><![CDATA[SteelCloud tightens focus on security compliance protecting, our government assets and critical infrastructureIn our most recent video interview with Dave Ga...]]></media:description>
			<media:thumbnail url="https://www.steelcloud.com/wp-content/uploads/steelcloud-focuses-on-security-c.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
	</channel>
</rss>
