<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>ConfigOS &#8211; SteelCloud</title>
	<atom:link href="https://www.steelcloud.com/tag/configos/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.steelcloud.com</link>
	<description></description>
	<lastBuildDate>Tue, 16 Jun 2026 17:29:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.steelcloud.com/wp-content/uploads/favicon.png</url>
	<title>ConfigOS &#8211; SteelCloud</title>
	<link>https://www.steelcloud.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SERIES: A Peek Inside ConfigOS MPO’s Key Features – AutoSelect</title>
		<link>https://www.steelcloud.com/series-a-peek-inside-configos-mpos-key-features-autoselect/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 17:29:14 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[AutoSelect]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[ConfigOS MPO]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[remediation]]></category>
		<category><![CDATA[unified automation]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91831</guid>

					<description><![CDATA[A Peek Inside ConfigOS MPO’s Key Features – AutoSelect Written by Jamie McCoard, Development Manager, SteelCloud In modern enterprise environments, systems are constantly changing. New applications are installed, operating systems are upgraded, servers take on new roles, and endpoint configurations evolve over time. Managing compliance across these dynamic environments can quickly become challenging when administrators ...]]></description>
		
		
		
			</item>
		<item>
		<title>VIDEO: ConfigOS Upgrades &#8211; Overview for Current Users</title>
		<link>https://www.steelcloud.com/video-configos-upgrades-overview-for-current-users/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 15:49:49 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[ConfigOS MPO]]></category>
		<category><![CDATA[unified automation]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91827</guid>

					<description><![CDATA[]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/c3bIxLTXazg" medium="video">
			<media:player url="https://www.youtube.com/embed/c3bIxLTXazg" />
			<media:title type="plain">ConfigOS Archives - SteelCloud</media:title>
			<media:description type="html"><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></media:description>
			<media:thumbnail url="https://www.steelcloud.com/wp-content/uploads/Website-Faces-26-600x400-1.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>VIDEO: What Is ConfigOS? Unified Automation for Continuous Compliance</title>
		<link>https://www.steelcloud.com/video-what-is-configos-unified-automation-for-continuous-compliance/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 14:58:29 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[ConfigOS MPO]]></category>
		<category><![CDATA[unified automation]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91783</guid>

					<description><![CDATA[What Is ConfigOS? Unified Automation for Continuous Compliance]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/3HT4toQ6oaU" medium="video">
			<media:player url="https://www.youtube.com/embed/3HT4toQ6oaU" />
			<media:title type="plain">ConfigOS Archives - SteelCloud</media:title>
			<media:description type="html"><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></media:description>
			<media:thumbnail url="https://www.steelcloud.com/wp-content/uploads/web-ConfigOSMPO-600x400-1.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>The Administrator&#8217;s Guide to System Hardening</title>
		<link>https://www.steelcloud.com/system-hardening-guide/</link>
		
		<dc:creator><![CDATA[ovatekweb]]></dc:creator>
		<pubDate>Tue, 26 May 2026 23:40:17 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Defense in Depth]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[RMF]]></category>
		<category><![CDATA[STIG compliance]]></category>
		<category><![CDATA[system hardening]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91775</guid>

					<description><![CDATA[The Administrator&#8217;s Guide to System Hardening If cybercrime were gross national product, its revenue would constitute the world&#8217;s third largest economy at $10.5 trillion per year, surpassing the wealth of every nation except the US and China. With an attack occurring every 39 seconds somewhere in the world, you are, beyond a shadow of a ...]]></description>
		
		
		
			</item>
		<item>
		<title>SteelCloud Announces Mike Korgan to Advisory Board</title>
		<link>https://www.steelcloud.com/steelcloud-announces-mike-korgan-to-advisory-board/</link>
		
		<dc:creator><![CDATA[Jamie Coffey]]></dc:creator>
		<pubDate>Tue, 19 May 2026 12:59:55 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Advisory Board Member]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[ConfigOS MPO]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mike Korgan]]></category>
		<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91749</guid>

					<description><![CDATA[Veteran Microsoft Executive and AI/Cybersecurity Strategist Joins SteelCloud to Support Next Phase of Growth and Innovation Ashburn, Virginia – May 19, 2026 – SteelCloud LLC, a provider of cybersecurity automation software that unifies STIG and CIS Benchmarks implementation, enforcement, and sustainment, today announced the appointment of Mike Korgan to its Advisory Board. Korgan brings two ...]]></description>
		
		
		
			</item>
		<item>
		<title>Continuous Compliance in Complex Lab Environments</title>
		<link>https://www.steelcloud.com/continuous-compliance-in-complex-lab-environments/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Mon, 18 May 2026 17:50:15 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[Continuous Compliance]]></category>
		<category><![CDATA[CORA]]></category>
		<category><![CDATA[NLIT]]></category>
		<category><![CDATA[Use Case]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91742</guid>

					<description><![CDATA[Continuous Compliance in Complex Lab Environments: NLIT Summit 2026 Takeaways The Department of Energy (DoE) and its National Nuclear Security Administration (NNSA) labs operate across diverse, distributed, and mission-critical environments that span research systems, manufacturing enclaves and classified networks dedicated to national security, nuclear nonproliferation and emergency response. Cybersecurity is critical to those operations. On ...]]></description>
		
		
		
			</item>
		<item>
		<title>Section 508 Accessibility Conformance Report</title>
		<link>https://www.steelcloud.com/section-508-accessibility-conformance-report/</link>
		
		<dc:creator><![CDATA[Jamie Coffey]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 12:00:08 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[508]]></category>
		<category><![CDATA[Accessibility Compliance]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[Conformance Report]]></category>
		<category><![CDATA[section 508]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=88015</guid>

					<description><![CDATA[Accessibility You Can Trust This report provides a detailed evaluation of conformance with Section 508 accessibility requirements, aligned to WCAG 2.0 Level A and AA standards. It outlines how accessibility is measured, where requirements are met, and where improvements may be needed. Built for transparency and usability, this report helps organizations understand their accessibility posture ...]]></description>
		
		
		
			</item>
		<item>
		<title>Take months out of your CORA prep with ConfigOS.</title>
		<link>https://www.steelcloud.com/take-months-out-of-your-cora-prep-with-configos-2/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 19:00:32 +0000</pubDate>
				<category><![CDATA[Collaterals]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CCRI]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[CORA]]></category>
		<category><![CDATA[STIG]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=89878</guid>

					<description><![CDATA[Take months out of your CORA prep with ConfigOS. Established in 2010 by DISA, the Command Cyber Readiness Inspection (CCRI) was known to cause sweat to break out on the brows of cybersecurity professionals throughout the DoD. In March 2024, the DoD renamed the program. Today, it’s called the Cyber Operational Readiness Assessment (CORA). SteelCloud’s ConfigOS tool ...]]></description>
		
		
		
			</item>
		<item>
		<title>SteelCloud Announces New ConfigOS MPO Release</title>
		<link>https://www.steelcloud.com/steelcloud-announces-new-configos-mpo-release/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Wed, 03 Dec 2025 13:00:17 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[ConfigOS MPO]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[OS Support]]></category>
		<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91286</guid>

					<description><![CDATA[Smarter Dashboards, Wider OS Support, and Enhanced Security Ashburn, Virginia – December 3, 2025 – SteelCloud LLC, the leading developer of STIG and CIS cyber compliance automation software, today announced the release of ConfigOS MPO 2025.1. This latest version delivers enhanced visibility, expanded platform support, and stronger security features, helping organizations simplify and scale compliance ...]]></description>
		
		
		
			</item>
		<item>
		<title>Datasheet: ConfigOS DashView</title>
		<link>https://www.steelcloud.com/datasheet-configos-dashview/</link>
		
		<dc:creator><![CDATA[Becky Brown]]></dc:creator>
		<pubDate>Mon, 06 Oct 2025 15:51:33 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Collaterals]]></category>
		<category><![CDATA[ccri audit]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[cis controls]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[ConfigOS Dashview]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[DFARS]]></category>
		<category><![CDATA[disa stigs]]></category>
		<category><![CDATA[endpoint security]]></category>
		<category><![CDATA[Federal Contractor]]></category>
		<category><![CDATA[FedRAMP]]></category>
		<category><![CDATA[information assurance]]></category>
		<category><![CDATA[IT infrastructure]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[security infrastructure]]></category>
		<category><![CDATA[STIG compliance]]></category>
		<category><![CDATA[stig policy]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=81535</guid>

					<description><![CDATA[Revolutionize the monitoring of your infrastructure hardening compliance. Dramatically reduce the time spent monitoring, detecting, and maintaining the enterprise&#8217;s DISA STIG/CIS Benchmark infrastructure hardening compliance. ConfigOS DashView is revolutionizing the way organizations monitor and maintain their infrastructure hardening compliance.  Maintaining risk awareness; performing compliance trend analysis; discovering and correcting hardening drift is usually a cumbersome, ...]]></description>
		
		
		
			</item>
	</channel>
</rss>
