<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>CORA &#8211; SteelCloud</title>
	<atom:link href="https://www.steelcloud.com/tag/cora/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.steelcloud.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Apr 2026 18:38:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.steelcloud.com/wp-content/uploads/favicon.png</url>
	<title>CORA &#8211; SteelCloud</title>
	<link>https://www.steelcloud.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Transcending the Fallout of a Failed CORA with Compliance Automation</title>
		<link>https://www.steelcloud.com/transcending-the-fallout-of-a-failed-cora-with-compliance-automation/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 18:38:06 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[CORA]]></category>
		<category><![CDATA[Customer Success]]></category>
		<category><![CDATA[RMF]]></category>
		<category><![CDATA[STIG]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91680</guid>

					<description><![CDATA[Transcending the Fallout of a Failed CORA with Compliance Automation When the DoE entrusts you with designing, producing and assembling electrical, mechanical and engineered materials for the nuclear weapons stockpile, it’s critical to adhere to both DoE and DoD cybersecurity standards. So when a lab that contracts to the DoE fails to pass a CORA ...]]></description>
		
		
		
			</item>
		<item>
		<title>Customer Success Story: From Failed CORA Audit to Continuous Compliance with Automation</title>
		<link>https://www.steelcloud.com/from-failed-cora-audit-to-continuous-compliance-with-automation/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Sun, 29 Mar 2026 20:53:22 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Collaterals]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Use Cases]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CORA]]></category>
		<category><![CDATA[customer success story]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[RMF]]></category>
		<category><![CDATA[STIG]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91658</guid>

					<description><![CDATA[From Failed CORA Audit to Continuous Compliance with Automation Failing a CORA audit isn’t just a setback. It can put mission-critical operations, contracts, and organizational trust at risk. That was the reality for a Department of Energy lab supporting national security programs, facing a short window to remediate findings before a follow-up audit. Their existing ...]]></description>
		
		
		
			</item>
		<item>
		<title>Stay CORA-Ready with Automated Cybersecurity Compliance</title>
		<link>https://www.steelcloud.com/stay-cora-ready-with-automated-cybersecurity-compliance/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 15:17:37 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[baseline hardening]]></category>
		<category><![CDATA[CORA]]></category>
		<category><![CDATA[cyber operational readiness assessment; CCRI]]></category>
		<category><![CDATA[Dashview]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[Splunk]]></category>
		<category><![CDATA[STIG automation]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=89865</guid>

					<description><![CDATA[Stay CORA-Ready with Automated Cybersecurity Compliance   Automated Remediation and Reporting: The Unsung Heroes of CORA Readiness While there may still be some question marks in the air about DISA’s Cyber Operational Readiness Assessment (CORA), one thing has become clear—automation can make the journey so much easier. For organizations transitioning from the Command Cyber Readiness ...]]></description>
		
		
		
			</item>
		<item>
		<title>Take months out of your CORA prep with ConfigOS.</title>
		<link>https://www.steelcloud.com/take-months-out-of-your-cora-prep-with-configos-2/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 19:00:32 +0000</pubDate>
				<category><![CDATA[Collaterals]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CCRI]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[CORA]]></category>
		<category><![CDATA[STIG]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=89878</guid>

					<description><![CDATA[Take months out of your CORA prep with ConfigOS. Established in 2010 by DISA, the Command Cyber Readiness Inspection (CCRI) was known to cause sweat to break out on the brows of cybersecurity professionals throughout the DoD. In March 2024, the DoD renamed the program. Today, it’s called the Cyber Operational Readiness Assessment (CORA). SteelCloud’s ConfigOS tool ...]]></description>
		
		
		
			</item>
		<item>
		<title>VIDEO: CORA Updates</title>
		<link>https://www.steelcloud.com/video-cora-updates/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Thu, 16 Jan 2025 20:45:08 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CCRI]]></category>
		<category><![CDATA[CORA]]></category>
		<category><![CDATA[Cyber Readiness]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Secure Configurations]]></category>
		<category><![CDATA[STIG automation]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=90056</guid>

					<description><![CDATA[VIDEO: CORA Updates &#8211; It&#8217;s More Than a Name Change! Established in 2010 by DISA, the Command Cyber Readiness Inspection (CCRI) was known to cause sweat to break out on the brows of cybersecurity professionals throughout the DoD. This rigid assessment was a DoD-led formal inspection to assure accountability and the security posture of DoD ...]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/_gAUEYXiRr0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/_gAUEYXiRr0" />
			<media:title type="plain">CORA - It&#039;s More Than a Name Change!</media:title>
			<media:description type="html"><![CDATA[Established in 2010 by DISA, the Command Cyber Readiness Inspection (CCRI) was known to cause sweat to break out on the brows of cybersecurity professionals ...]]></media:description>
			<media:thumbnail url="https://www.steelcloud.com/wp-content/uploads/cora-its-more-than-a-name-change.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Automating Continuous Compliance Makes CORA Readiness Achievable</title>
		<link>https://www.steelcloud.com/automating-continuous-compliance-makes-cora-readiness-achievable/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Tue, 15 Oct 2024 16:07:56 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CCRI]]></category>
		<category><![CDATA[Continuous Compliance]]></category>
		<category><![CDATA[CORA]]></category>
		<category><![CDATA[cyber operational readiness assessment]]></category>
		<category><![CDATA[STIG]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=89853</guid>

					<description><![CDATA[Automating Continuous Compliance Makes CORA Readiness Achievable. &#160; Now that DISA has moved from the Command Cyber Readiness Inspection (CCRI) to the Cyber Operational Readiness Assessment (CORA), it’s important to know the differences and mindsets that have also changed along with the name. Chief among them is a shift from CCRI’s inspection compliance position to ...]]></description>
		
		
		
			</item>
		<item>
		<title>CCRI to CORA: More Than a Name Change</title>
		<link>https://www.steelcloud.com/ccri-to-cora-more-than-a-name-change/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 15:28:28 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Agility]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CCRI]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[CORA]]></category>
		<category><![CDATA[cyber operational readiness assessment]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=89846</guid>

					<description><![CDATA[CCRI to CORA: More Than a Name Change The Shift from Rigidity to Agility. &#160; Established in 2010 by DISA, the Command Cyber Readiness Inspection (CCRI) was known to cause sweat to break out on the brows of cybersecurity professionals throughout the DoD. The inspection could come at any time—with or without warning. And it ...]]></description>
		
		
		
			</item>
		<item>
		<title>VIDEO: CORA Inspections: What You Should Know</title>
		<link>https://www.steelcloud.com/video-ccri-inspections/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Fri, 30 Jun 2023 18:10:40 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CCRI]]></category>
		<category><![CDATA[Command Cyber Readiness Inspection]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[CORA]]></category>
		<category><![CDATA[CUI]]></category>
		<category><![CDATA[disa]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[secure]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=88532</guid>

					<description><![CDATA[Watch Now: CORA Inspections: What You Should Know The goal of the DISA CORA (formerly known as CCRI) program is to protect sensitive Department of Defense data and networks from cyberattack. Inspections are often scheduled with just a month or two notice—not nearly enough time to scramble and shore up neglected cyber and physical assets, ...]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/GrE_pPMLuRY" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/GrE_pPMLuRY" />
			<media:title type="plain">Securing the Software Supply Chain</media:title>
			<media:description type="html"><![CDATA[Gartner predicts that, by 2025, 45% of organizations worldwide will have experienced attacks on their software supply chains. That is a three-fold increase s...]]></media:description>
			<media:thumbnail url="https://www.steelcloud.com/wp-content/uploads/securing-the-software-supply-cha.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Prepare for Your CORA &#038; CCRI with Automated Compliance Tools</title>
		<link>https://www.steelcloud.com/get-ready-for-your-ccri/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Mon, 20 Mar 2023 15:51:56 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[CCRI]]></category>
		<category><![CDATA[CCRI Preparedness]]></category>
		<category><![CDATA[CCRI Process]]></category>
		<category><![CDATA[Command Cyber Readiness Inspection]]></category>
		<category><![CDATA[CORA]]></category>
		<category><![CDATA[DoD]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=88096</guid>

					<description><![CDATA[Get Ready for Your CORA During COVID, Command Cyber Readiness Inspections (CCRIs) were put on hold. Now they are back, they are now known as CORA, and, all around the DoD, departments and agencies are preparing for their audits. The CORA doesn’t just address digital security, it also covers the physical security of the workplace ...]]></description>
		
		
		
			</item>
		<item>
		<title>Take months out of your CORA prep with ConfigOS.</title>
		<link>https://www.steelcloud.com/take-months-out-of-your-cora-prep-with-configos/</link>
		
		<dc:creator><![CDATA[Jamie Coffey]]></dc:creator>
		<pubDate>Mon, 20 Mar 2023 14:44:38 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Collaterals]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[CCRI]]></category>
		<category><![CDATA[CCRI Preparedness]]></category>
		<category><![CDATA[CCRI Process]]></category>
		<category><![CDATA[Command Cyber Readiness Inspection]]></category>
		<category><![CDATA[CORA]]></category>
		<category><![CDATA[DoD]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=88090</guid>

					<description><![CDATA[Because the CORA (formerly known as CCRI) takes a random sample of machines and averages them, it is important to be hyper-vigilant on the STIG compliance of your entire program at any given time. SteelCloud’s ConfigOS tool provides you with the help you need by not only continuously assessing for STIG compliance, but also easily ...]]></description>
		
		
		
			</item>
	</channel>
</rss>
