<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Cyber Readiness &#8211; SteelCloud</title>
	<atom:link href="https://www.steelcloud.com/tag/cyber-readiness/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.steelcloud.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Mar 2026 19:04:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.steelcloud.com/wp-content/uploads/favicon.png</url>
	<title>Cyber Readiness &#8211; SteelCloud</title>
	<link>https://www.steelcloud.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>DATA SHEET: Why Unified Automation Is the Readiness Multiplier</title>
		<link>https://www.steelcloud.com/data-sheet-why-unified-automation-is-the-readiness-multiplier/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 19:10:48 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Collaterals]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Cyber Readiness]]></category>
		<category><![CDATA[unified automation]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91429</guid>

					<description><![CDATA[Why Unified Automation Is the Readiness Multiplier Cyber readiness in 2026 is defined by: Speed Consistency Sustained operations under pressure Maintaining that posture requires more than point tools. It requires unified automation. Download the data sheet to learn more!]]></description>
		
		
		
			</item>
		<item>
		<title>Strengthen Cyber Readiness with STIGs and CIS Benchmarks</title>
		<link>https://www.steelcloud.com/cyber-readiness-stigs-cis-benchmarks/</link>
		
		<dc:creator><![CDATA[ovatekweb]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 22:44:53 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[Cyber Readiness]]></category>
		<category><![CDATA[STIGs]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91387</guid>

					<description><![CDATA[Strengthening Your Cyber Readiness CIS Benchmarks &#38; STIGs As the second half of the 2020s gets into full swing, expert cybersecurity predictions are rolling in. Nearly everyone agrees attack surfaces will increase as AI—either your own or your attacker’s—will be used against you. Cross-platform attacks and semi-autonomous malware will be on the rise. Compliance expectations ...]]></description>
		
		
		
			</item>
		<item>
		<title>Why Every Industry Needs a STIG-Level Security Mindset</title>
		<link>https://www.steelcloud.com/why-every-industry-needs-a-stig-level-security-mindset/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 17:48:59 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Cyber Readiness]]></category>
		<category><![CDATA[STIG]]></category>
		<category><![CDATA[unified automation]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91341</guid>

					<description><![CDATA[Why Every Industry Needs a STIG-Level Security Mindset As in every previous year, cyberattacks were up again in 2025, intensified by AI-powered attacks and increasingly sophisticated ransomware tactics. Key trends included double extortion, supply chain attacks, distributed denial of service, phishing and the exploitation of IoT vulnerabilities. In an unsurprising turn of events, the US ...]]></description>
		
		
		
			</item>
		<item>
		<title>How to Achieve Cyber Readiness in 2026</title>
		<link>https://www.steelcloud.com/how-to-achieve-cyber-readiness-in-2026/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 17:26:14 +0000</pubDate>
				<category><![CDATA[Collaterals]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Continuous Monitoring]]></category>
		<category><![CDATA[Cyber Readiness]]></category>
		<category><![CDATA[STIG]]></category>
		<category><![CDATA[unified automation]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91335</guid>

					<description><![CDATA[How to Achieve Cyber Readiness in 2026 Each year, bad actors increase the speed, scale, and sophistication of cyber attacks. They uncover new vulnerabilities and increasingly use AI to multiply their efforts. Many organizations are still responding with manual processes and fragmented tools. Scanners can surface issues, but remediation, validation, and reporting often remain manual. ...]]></description>
		
		
		
			</item>
		<item>
		<title>VIDEO: CORA Updates</title>
		<link>https://www.steelcloud.com/video-cora-updates/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Thu, 16 Jan 2025 20:45:08 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CCRI]]></category>
		<category><![CDATA[CORA]]></category>
		<category><![CDATA[Cyber Readiness]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Secure Configurations]]></category>
		<category><![CDATA[STIG automation]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=90056</guid>

					<description><![CDATA[VIDEO: CORA Updates &#8211; It&#8217;s More Than a Name Change! Established in 2010 by DISA, the Command Cyber Readiness Inspection (CCRI) was known to cause sweat to break out on the brows of cybersecurity professionals throughout the DoD. This rigid assessment was a DoD-led formal inspection to assure accountability and the security posture of DoD ...]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/_gAUEYXiRr0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/_gAUEYXiRr0" />
			<media:title type="plain">CORA - It&#039;s More Than a Name Change!</media:title>
			<media:description type="html"><![CDATA[Established in 2010 by DISA, the Command Cyber Readiness Inspection (CCRI) was known to cause sweat to break out on the brows of cybersecurity professionals ...]]></media:description>
			<media:thumbnail url="https://www.steelcloud.com/wp-content/uploads/cora-its-more-than-a-name-change.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
	</channel>
</rss>
