<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>cybersecurity &#8211; SteelCloud</title>
	<atom:link href="https://www.steelcloud.com/tag/cybersecurity/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.steelcloud.com</link>
	<description></description>
	<lastBuildDate>Tue, 28 Jul 2026 15:51:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://www.steelcloud.com/wp-content/uploads/favicon.png</url>
	<title>cybersecurity &#8211; SteelCloud</title>
	<link>https://www.steelcloud.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why Compliance Programs Drift (And 5 Signs Yours Might Be)</title>
		<link>https://www.steelcloud.com/why-compliance-programs-drift-and-5-signs-yours-might-be/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 17:17:22 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[baseline drift]]></category>
		<category><![CDATA[baseline integrity]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[drift]]></category>
		<category><![CDATA[STIG]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91956</guid>

					<description><![CDATA[Why Compliance Programs Drift (And 5 Signs Yours Might Be) Over time, even well-run compliance programs can begin working against the organizations they&#8217;re meant to protect. Often, the culprit is baseline drift. Whether caused by undocumented changes, conflicting policy, or an audit-centric compliance program, baseline drift quietly undermines every downstream compliance metric. And it’s likely ...]]></description>
		
		
		
			</item>
		<item>
		<title>CHECKLIST: 5 Signs Your Compliance Program is Working Against You</title>
		<link>https://www.steelcloud.com/checklist-5-signs-your-compliance-program-is-working-against-you/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 15:28:49 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Collaterals]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[CMMC]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[STIG]]></category>
		<category><![CDATA[unified automation]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91948</guid>

					<description><![CDATA[5 Signs Your Compliance Program is Working Against You Is your compliance program making security harder than it should be? This free checklist helps you identify five warning signs that operational friction is undermining your compliance efforts. Use it to assess your current approach, uncover hidden risks, and determine whether your program is built for ...]]></description>
		
		
		
			</item>
		<item>
		<title>7 Reasons to Automate Your CMMC Program</title>
		<link>https://www.steelcloud.com/7-reasons-to-automate-your-cmmc-compliance/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 19:30:29 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Collaterals]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CMMC]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[compliance automation]]></category>
		<category><![CDATA[CUI]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[DIB]]></category>
		<category><![CDATA[DoD]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=88857</guid>

					<description><![CDATA[7 Reasons to Automate Your CMMC Program See how ConfigOS helps defense contractors reduce the time and effort behind CMMC by automating security configuration implementation, remediation, and sustainment. Explore seven benefits of building a more scalable, sustainable approach to compliance. Download the free data sheet now! ]]></description>
		
		
		
			</item>
		<item>
		<title>CIS Benchmarks Explained: A Practical Guide to Implementation and Continuous Compliance</title>
		<link>https://www.steelcloud.com/cis-benchmarks-explained/</link>
		
		<dc:creator><![CDATA[ovatekweb]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 19:15:22 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Continuous Compliance]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[STIG]]></category>
		<category><![CDATA[system hardening]]></category>
		<category><![CDATA[Zero Trust]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91902</guid>

					<description><![CDATA[CIS Benchmarks explained: levels, covered platforms, a 7-step implementation plan, and how automation keeps you continuously compliant.]]></description>
		
		
		
			</item>
		<item>
		<title>WTOP News Names SteelCloud a Winner of the Greater Washington Area Top Workplaces 2026 Award</title>
		<link>https://www.steelcloud.com/wtop-news-names-steelcloud-a-winner-of-the-greater-washington-area-top-workplaces-2026-award/</link>
		
		<dc:creator><![CDATA[Jamie Coffey]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 12:00:02 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Top Workplace]]></category>
		<category><![CDATA[Washington Area]]></category>
		<category><![CDATA[WTOP]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91882</guid>

					<description><![CDATA[Recognized for the third straight year based on employee feedback. ASHBURN, VA., June 23, 2026 /PRNewswire/ &#8212; SteelCloud LLC, a provider of cybersecurity automation software that unifies STIG and CIS Benchmarks implementation, has been awarded a Top Workplaces 2026 honor by WTOP News for the third consecutive year. This list is based solely on employee ...]]></description>
		
		
		
			</item>
		<item>
		<title>The Administrator&#8217;s Guide to System Hardening</title>
		<link>https://www.steelcloud.com/system-hardening-guide/</link>
		
		<dc:creator><![CDATA[ovatekweb]]></dc:creator>
		<pubDate>Tue, 26 May 2026 23:40:17 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Defense in Depth]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[RMF]]></category>
		<category><![CDATA[STIG compliance]]></category>
		<category><![CDATA[system hardening]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91775</guid>

					<description><![CDATA[The Administrator&#8217;s Guide to System Hardening If cybercrime were gross national product, its revenue would constitute the world&#8217;s third largest economy at $10.5 trillion per year, surpassing the wealth of every nation except the US and China. With an attack occurring every 39 seconds somewhere in the world, you are, beyond a shadow of a ...]]></description>
		
		
		
			</item>
		<item>
		<title>SteelCloud Announces Mike Korgan to Advisory Board</title>
		<link>https://www.steelcloud.com/steelcloud-announces-mike-korgan-to-advisory-board/</link>
		
		<dc:creator><![CDATA[Jamie Coffey]]></dc:creator>
		<pubDate>Tue, 19 May 2026 12:59:55 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Advisory Board Member]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[ConfigOS MPO]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mike Korgan]]></category>
		<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91749</guid>

					<description><![CDATA[Veteran Microsoft Executive and AI/Cybersecurity Strategist Joins SteelCloud to Support Next Phase of Growth and Innovation Ashburn, Virginia – May 19, 2026 – SteelCloud LLC, a provider of cybersecurity automation software that unifies STIG and CIS Benchmarks implementation, enforcement, and sustainment, today announced the appointment of Mike Korgan to its Advisory Board. Korgan brings two ...]]></description>
		
		
		
			</item>
		<item>
		<title>White Paper: Synchronize Cyber Compliance &#038; IT Organizations</title>
		<link>https://www.steelcloud.com/white-paper-synchronize-cyber-compliance-it-organizations/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Sun, 03 May 2026 20:25:46 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Zero Trust]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=89703</guid>

					<description><![CDATA[Synchronize Cyber Compliance &#38; IT Organizations Unifying CIS Benchmarks Implementation Automation &#38; Content If you’ve ever felt like establishing and maintaining CIS Benchmarks compliance is like running an obstacle course, that’s only because it is. When CIS Benchmark content and policies aren’t unified across all systems, you can’t achieve full and unified compliance. And while automation can ...]]></description>
		
		
		
			</item>
		<item>
		<title>Continuous Monitoring: What It Is, Why It Matters and How To Get It Right</title>
		<link>https://www.steelcloud.com/continuous-monitoring-cybersecurity-compliance/</link>
		
		<dc:creator><![CDATA[Brightlark]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 18:05:22 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Continuous Monitoring]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[STIG]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91453</guid>

					<description><![CDATA[Continuous Monitoring: What It Is, Why It Matters and How To Get It Right In today’s rapidly evolving—and increasingly aggressive—threat landscape, cybersecurity can no longer be treated as a periodic activity. Yearly assessments, quarterly scans, and point-in-time audits can’t keep pace with the speed at which systems change or attackers adapt. That’s why continuous monitoring ...]]></description>
		
		
		
			</item>
		<item>
		<title>eBook: Mental Health in Cybersecurity</title>
		<link>https://www.steelcloud.com/ebook-mental-health-in-cybersecurity/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Tue, 13 May 2025 14:14:24 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Automated STIG Compliance]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[cyber ready workforce]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[cybersecurity workforce]]></category>
		<category><![CDATA[DIB]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[STIG automation]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=88527</guid>

					<description><![CDATA[Mental Health in Cybersecurity eBook The industry faces its toughest adversary yet. It’s a topic we traditionally don’t discuss in professional environments. There is stigma attached. And, if we don’t know how to handle mental health issues, it can be a very intimidating topic to broach. But you must. Your security depends on it. It’s ...]]></description>
		
		
		
			</item>
	</channel>
</rss>
