<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Developer &#8211; SteelCloud</title>
	<atom:link href="https://www.steelcloud.com/tag/developer/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.steelcloud.com</link>
	<description></description>
	<lastBuildDate>Mon, 25 Aug 2025 19:28:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.steelcloud.com/wp-content/uploads/favicon.png</url>
	<title>Developer &#8211; SteelCloud</title>
	<link>https://www.steelcloud.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Women Shaping Technology and Cybersecurity</title>
		<link>https://www.steelcloud.com/women-shaping-technology-and-cybersecurity/</link>
		
		<dc:creator><![CDATA[Jamie Coffey]]></dc:creator>
		<pubDate>Tue, 19 Mar 2024 12:36:38 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Customer Success]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Quality Assurance]]></category>
		<category><![CDATA[Women in Technology]]></category>
		<category><![CDATA[Women's History Month]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=87977</guid>

					<description><![CDATA[Looking to the future during Women’s History Month. By 2031, women are projected to make up 35% of the cybersecurity workforce, doing everything from securing corporate networks to commandeering military defense cybersecurity initiatives. Since March is National Women’s History Month and March 8 was International Women’s Day, SteelCloud wants to pay homage to women in ...]]></description>
		
		
		
			</item>
		<item>
		<title>Faces of SteelCloud: Automating the Automators</title>
		<link>https://www.steelcloud.com/faces-of-steelcloud-automating-the-automators/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Tue, 19 Dec 2023 15:51:52 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[ConfigOS MPO]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[disa]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[red hat]]></category>
		<category><![CDATA[STIG]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=88903</guid>

					<description><![CDATA[Faces of SteelCloud: Automating the Automators There’s an old saying, “the cobbler’s children have no shoes.” That’s because dad is too busy to make them. You also might see that happen in business, where businesses don’t take their own medicine. But Luke Wilson will have none of that at SteelCloud. He creates the internal apps ...]]></description>
		
		
		
			</item>
	</channel>
</rss>
