<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Disa STIG &#8211; SteelCloud</title>
	<atom:link href="https://www.steelcloud.com/tag/disa-stig/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.steelcloud.com</link>
	<description></description>
	<lastBuildDate>Mon, 25 Aug 2025 19:50:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.steelcloud.com/wp-content/uploads/favicon.png</url>
	<title>Disa STIG &#8211; SteelCloud</title>
	<link>https://www.steelcloud.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Solving the Challenges of the STIG Compliance Lifecycle</title>
		<link>https://www.steelcloud.com/solving-the-challenges-of-the-stig-compliance-lifecycle/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Tue, 15 Aug 2023 16:03:35 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[compliance automation]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[ConfigOS MPO]]></category>
		<category><![CDATA[Disa STIG]]></category>
		<category><![CDATA[MPO]]></category>
		<category><![CDATA[remediation]]></category>
		<category><![CDATA[Secure baseline]]></category>
		<category><![CDATA[STIG]]></category>
		<category><![CDATA[STIG automation]]></category>
		<category><![CDATA[STIG compliance]]></category>
		<category><![CDATA[STIG Lifecycle]]></category>
		<category><![CDATA[STIG policy implementation]]></category>
		<category><![CDATA[STIGs]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=88624</guid>

					<description><![CDATA[Solving the Challenges of the STIG Compliance Lifecycle The DoD protects its thousands of networks from cybercrime by aligning with DISA STIG policy, hardening both DoD and partner systems against threat. But while significant advances have been made in the areas of threat definition and vulnerability monitoring, less progress has been made in deploying automation ...]]></description>
		
		
		
			</item>
		<item>
		<title>DEMO Video: Achieve Continuous Compliance at Scale with ConfigOS MPO</title>
		<link>https://www.steelcloud.com/video-configos-mpo-demo/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Mon, 24 Apr 2023 18:04:53 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Compliance at Scale]]></category>
		<category><![CDATA[ConfigOS MPO]]></category>
		<category><![CDATA[Continuous Compliance]]></category>
		<category><![CDATA[CUI]]></category>
		<category><![CDATA[Disa STIG]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[MPO]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[NIST 800]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Risk Management Frame]]></category>
		<category><![CDATA[RMF]]></category>
		<category><![CDATA[Secure baseline]]></category>
		<category><![CDATA[Security Technical Implementation Guide STIG]]></category>
		<category><![CDATA[STIG]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=88390</guid>

					<description><![CDATA[Achieve Continuous Compliance at Scale with ConfigOS MPO SteelCloud’s NEW ConfigOS MPO (Master Policy Object) software’s advanced multi-tier architecture is specifically designed to ensure continual compliance for remote and transient endpoints. Compliance activities are performed locally by MPO’s lightweight agents. ConfigOS MPO tracks what endpoints are on/off the network while ensuring each has the appropriate ...]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/XI8IFzAzFJo" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/XI8IFzAzFJo" />
			<media:title type="plain">ConfigOS MPO Demo</media:title>
			<media:description type="html"><![CDATA[SteelCloud’s ConfigOS MPO (Master Policy Object) software’s advanced multi-tier architecture is specifically designed to ensure continual compliance for remo...]]></media:description>
			<media:thumbnail url="https://www.steelcloud.com/wp-content/uploads/configos-mpo-demo-1.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>CBOM: Automating Zero-Defect Compliance at Scale</title>
		<link>https://www.steelcloud.com/cbom-automating-zero-defect-compliance-at-scale/</link>
		
		<dc:creator><![CDATA[Becky Brown]]></dc:creator>
		<pubDate>Mon, 24 Oct 2022 20:23:13 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[ATO]]></category>
		<category><![CDATA[automated compliance]]></category>
		<category><![CDATA[Automated STIG Compliance]]></category>
		<category><![CDATA[CBOM]]></category>
		<category><![CDATA[Compliance Bill of Materials]]></category>
		<category><![CDATA[cyber hardening]]></category>
		<category><![CDATA[Disa STIG]]></category>
		<category><![CDATA[DLT]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[drift]]></category>
		<category><![CDATA[enterprise infrastructure]]></category>
		<category><![CDATA[explicit compliance]]></category>
		<category><![CDATA[Implicit compliance]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[Risk Management Framework]]></category>
		<category><![CDATA[SBOM]]></category>
		<category><![CDATA[software bill of materials]]></category>
		<category><![CDATA[splunk dashboards]]></category>
		<category><![CDATA[STIG compliance]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=87588</guid>

					<description><![CDATA[In today’s complex digital technology landscape there is an ever-evolving threat that requires securing and protecting critical infrastructure, information, and assets.  Several initiatives are under way throughout the Government to support the presidential Executive Order on Improving the Nation’s Cybersecurity which includes implementing a zero-trust framework and providing greater visibility into application vulnerabilities through the ...]]></description>
		
		
		
			</item>
		<item>
		<title>SteelCloud Releases Automation to DISA&#8217;s New Windows 11 STIG</title>
		<link>https://www.steelcloud.com/steelcloud-releases-automation-to-disas-new-windows-11-stig/</link>
		
		<dc:creator><![CDATA[Becky Brown]]></dc:creator>
		<pubDate>Tue, 16 Aug 2022 12:14:45 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Automated STIG Compliance]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[cis controls]]></category>
		<category><![CDATA[compliance automation]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[Disa STIG]]></category>
		<category><![CDATA[emass splunk integration]]></category>
		<category><![CDATA[endpoint security software]]></category>
		<category><![CDATA[endpoint security solution]]></category>
		<category><![CDATA[hardening environment]]></category>
		<category><![CDATA[RMF]]></category>
		<category><![CDATA[Windows 11]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=87205</guid>

					<description><![CDATA[Compliance Automation Facilitates the Government’s Move to Windows 11 STIG  ASHBURN, VA., August 16, 2022 /PRNewswire/ &#8212; SteelCloud LLC, a STIG and CIS compliance automation software developer, announced today the availability of scanning and remediation automation support for the Windows 11 STIG just released by DISA, (Defense Information Systems Agency). The new Windows 11 policy ...]]></description>
		
		
		
			</item>
		<item>
		<title>Interview: Breaking Down CUI and its Impact on the DIB</title>
		<link>https://www.steelcloud.com/interview-breaking-down-cui-and-its-impact-on-the-dib/</link>
		
		<dc:creator><![CDATA[Becky Brown]]></dc:creator>
		<pubDate>Thu, 04 Aug 2022 16:54:43 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Classified unclassified information]]></category>
		<category><![CDATA[CMMC]]></category>
		<category><![CDATA[CUI]]></category>
		<category><![CDATA[DFARS]]></category>
		<category><![CDATA[Disa STIG]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[Federal Contractor]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[NIST 800]]></category>
		<category><![CDATA[Risk Management Frame]]></category>
		<category><![CDATA[RMF]]></category>
		<category><![CDATA[Secure baseline]]></category>
		<category><![CDATA[Security Technical Implementation Guide STIG]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=87137</guid>

					<description><![CDATA[CUI isn&#8217;t being changed with CMMC 2.0, but DoD&#8217;s enforcement of NIST 800-171 requirements is changing. DoD introduced a lower assurance requirement for contracts deemed not to involve information critical to national security. So, If you are a consultant, system integrator, or member of the defense industrial base, you have probably been thinking a lot ...]]></description>
		
		
		
			</item>
		<item>
		<title>From CISO to SME – Make Your Compliance Data Work for Your Organization</title>
		<link>https://www.steelcloud.com/from-ciso-to-sme-make-your-compliance-data-work-for-your-organization/</link>
		
		<dc:creator><![CDATA[Becky Brown]]></dc:creator>
		<pubDate>Tue, 19 Jul 2022 19:27:23 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[ATO]]></category>
		<category><![CDATA[automated compliance]]></category>
		<category><![CDATA[Automated STIG Compliance]]></category>
		<category><![CDATA[CIS security benchmarks]]></category>
		<category><![CDATA[compliance dashboards]]></category>
		<category><![CDATA[cyber hardening]]></category>
		<category><![CDATA[Disa STIG]]></category>
		<category><![CDATA[DLT]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[drift]]></category>
		<category><![CDATA[enterprise infrastructure]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[Risk Management Framework]]></category>
		<category><![CDATA[splunk dashboards]]></category>
		<category><![CDATA[STIG compliance]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=87016</guid>

					<description><![CDATA[This webcast will share with you everything you want to know about making your compliance data for Work for your organization. Maintaining risk awareness, performing compliance trend analysis, and discovering and correcting endpoint compliance drift is characteristically a cumbersome, time-consuming manual process. An enterprise that remediates thousands of endpoints a day generates millions of data ...]]></description>
		
		
		<enclosure url="https://www.steelcloud.com/wp-content/uploads/SteelCloud-Webinar-Recording-with-DLT-Logo_reduced.mp4" length="0" type="video/mp4" />

			</item>
		<item>
		<title>Interview: Making Policy Compliance Work for You &#8211; CIS Benchmarks</title>
		<link>https://www.steelcloud.com/interview-making-policy-compliance-work-for-you-cis-benchmarks/</link>
		
		<dc:creator><![CDATA[Becky Brown]]></dc:creator>
		<pubDate>Mon, 27 Jun 2022 16:57:34 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Asset Security]]></category>
		<category><![CDATA[ATO]]></category>
		<category><![CDATA[Authority To Operate]]></category>
		<category><![CDATA[baseline security controls]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[cis controls]]></category>
		<category><![CDATA[disa]]></category>
		<category><![CDATA[Disa STIG]]></category>
		<category><![CDATA[FedRAMP]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[NIST 800]]></category>
		<category><![CDATA[Risk Management Frame]]></category>
		<category><![CDATA[RMF]]></category>
		<category><![CDATA[Secure baseline]]></category>
		<category><![CDATA[Security Technical Implementation Guide STIG]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=86890</guid>

					<description><![CDATA[How the CIS Benchmarks and the DISA STIGs come together to form the bedrock principle for policy compliance. What is the best way to manage and configure for best security affect to support the mission and operation? In this CyberSecurity TV episode, Tony Sager, Sr VP Center for Internet Security (CIS), and Brian Hajost, SteelCloud ...]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/3aE5JjKUVIs" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/3aE5JjKUVIs" />
			<media:title type="plain">Making Policy Compliance Work for You - CIS Benchmarks &amp; DISA STIGs</media:title>
			<media:description type="html"><![CDATA[In this CyberSecurity TV episode, Tony Sager, Sr VP  Center for Internet Security (CIS),  and Brian Hajost, SteelCloud Founder and COO, discuss making policy...]]></media:description>
			<media:thumbnail url="https://www.steelcloud.com/wp-content/uploads/making-policy-compliance-work-fo.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Interview: Cloud Migration &#8211; Preparing to Move to the Commercial Cloud</title>
		<link>https://www.steelcloud.com/interview-cloud-migration-preparing-to-move-to-the-commercial-cloud/</link>
		
		<dc:creator><![CDATA[Becky Brown]]></dc:creator>
		<pubDate>Mon, 23 May 2022 14:41:13 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Asset Security]]></category>
		<category><![CDATA[ATO]]></category>
		<category><![CDATA[Authority To Operate]]></category>
		<category><![CDATA[baseline security controls]]></category>
		<category><![CDATA[cloud migration]]></category>
		<category><![CDATA[CMMC 2.0]]></category>
		<category><![CDATA[commercial cloud]]></category>
		<category><![CDATA[Disa STIG]]></category>
		<category><![CDATA[NIST 800]]></category>
		<category><![CDATA[nist 800-53]]></category>
		<category><![CDATA[Risk Management Frame]]></category>
		<category><![CDATA[RMF]]></category>
		<category><![CDATA[Secure baseline]]></category>
		<category><![CDATA[Security Technical Implementation Guide STIG]]></category>
		<category><![CDATA[system level control]]></category>
		<category><![CDATA[Zero Trust]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=86752</guid>

					<description><![CDATA[The “how-to” prepare and deliver speed and security for operational capabilities for the commercial cloud explained. In this CyberSecurity TV episode, Maria C. Horton, CISSP-ISSMP, IAM FedRAMP Program Manager/Director, and Brian Hajost, SteelCloud Founder and COO, discuss preparing for migration to the commercial Cloud. Cloud means different things to different people. Cloud is a force ...]]></description>
		
		
		
			</item>
		<item>
		<title>Video: Reimagine RMF Accreditation Through eMASS Automation</title>
		<link>https://www.steelcloud.com/video-emass-reimagine-rmf-accreditation-through-emass-automation/</link>
		
		<dc:creator><![CDATA[Becky Brown]]></dc:creator>
		<pubDate>Mon, 28 Feb 2022 11:31:21 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ccri audit]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[cybersecurity compliance framework system]]></category>
		<category><![CDATA[Disa STIG]]></category>
		<category><![CDATA[disa stigs]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[FedRAMP]]></category>
		<category><![CDATA[nist 800-171]]></category>
		<category><![CDATA[rmf accreditation]]></category>
		<category><![CDATA[Secure baseline]]></category>
		<category><![CDATA[STIG compliance]]></category>
		<category><![CDATA[stig policy]]></category>
		<category><![CDATA[STIG viewer]]></category>
		<category><![CDATA[Windows 10]]></category>
		<category><![CDATA[windows 2016]]></category>
		<category><![CDATA[windows linux]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=83046</guid>

					<description><![CDATA[Reimagine RMF accreditation through eMASS automation and reduce 95% of the manual effort. Compliance is about security and security is about the data. eMASS is designed to help the DoD to maintain IA situational awareness, manage risk, and comply with federal security mandates. Understanding the STIG Viewer Checklist Problem &#8211; These checklists are traditionally hand-created ...]]></description>
		
		
		
			</item>
		<item>
		<title>Interview: Zero Trust and How to Protect the Crown Jewels</title>
		<link>https://www.steelcloud.com/interview-zero-trust-and-how-to-protect-the-crown-jewels/</link>
		
		<dc:creator><![CDATA[Becky Brown]]></dc:creator>
		<pubDate>Mon, 14 Feb 2022 15:19:24 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Asset Security]]></category>
		<category><![CDATA[ATO]]></category>
		<category><![CDATA[Authority To Operate]]></category>
		<category><![CDATA[baseline security controls]]></category>
		<category><![CDATA[CMMC 2.0]]></category>
		<category><![CDATA[disa]]></category>
		<category><![CDATA[Disa STIG]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[NIST 800]]></category>
		<category><![CDATA[nist 800-53]]></category>
		<category><![CDATA[Risk Management Frame]]></category>
		<category><![CDATA[RMF]]></category>
		<category><![CDATA[Secure baseline]]></category>
		<category><![CDATA[Security Technical Implementation Guide STIG]]></category>
		<category><![CDATA[system level control]]></category>
		<category><![CDATA[Zero Trust]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=83019</guid>

					<description><![CDATA[Zero Trust: Do you build a higher fence or wider moat? In this CyberSecurity TV episode, Glen Hernandez, Captain, U.S. Coast Guard (Retired), Former U.S. Coast Guard CISO Chair, AFCEA Zero Trust Strategies Subcommittee, and Brian Hajost, SteelCloud Founder and COO, discuss Zero Trust and how it differs from the traditional cybersecurity practices. Zero Trust ...]]></description>
		
		
		
			</item>
	</channel>
</rss>
