<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Energy &#8211; SteelCloud</title>
	<atom:link href="https://www.steelcloud.com/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.steelcloud.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Sep 2025 14:55:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.steelcloud.com/wp-content/uploads/favicon.png</url>
	<title>Energy &#8211; SteelCloud</title>
	<link>https://www.steelcloud.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Smart Spending for Continuous CIS Benchmarks Compliance</title>
		<link>https://www.steelcloud.com/cis-benchmarks-compliance-automation/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Tue, 09 Sep 2025 14:55:17 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Higher Ed]]></category>
		<category><![CDATA[OT]]></category>
		<category><![CDATA[SLED]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91108</guid>

					<description><![CDATA[How to Spend Smarter on CIS Benchmarks Compliance Automation CIS Benchmarks set a high bar for security, and for teams tackling them the first time, that bar can look daunting. The framework is comprehensive, covering thousands of system configurations across operating systems, applications, and cloud environments. For organizations without dedicated expertise, simply knowing where to ...]]></description>
		
		
		
			</item>
		<item>
		<title>Hardening your IOT Infrastructure &#8211; EIS Webinar with SteelCloud</title>
		<link>https://www.steelcloud.com/hardening-your-iot-infrastructure-eis-webinar-with-steelcloud/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Sat, 25 Nov 2023 21:45:35 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[highly regulated industries]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[operational technology]]></category>
		<category><![CDATA[OT]]></category>
		<category><![CDATA[remediation]]></category>
		<category><![CDATA[secure baselines]]></category>
		<category><![CDATA[STIG]]></category>
		<category><![CDATA[system hardening]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=88850</guid>

					<description><![CDATA[Hardening your IOT Infrastructure &#8211; EIS Webinar with SteelCloud Discover the benefits of system hardening for IOT infrastructure and cybersecurity. In 2022 alone, there were 5 billion malware attacks, 139 million cryptojacking attacks, 112 million IoT malware attacks and 6.3 trillion intrusion attempts globally. Join Enhanced Information Solutions (EIS) Cyber and SteelCloud LLC for a ...]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/8J9DSlKseu8" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/8J9DSlKseu8" />
			<media:title type="plain">Hardening your IOT Infrastructure - EIS Webinar with SteelCloud</media:title>
			<media:description type="html"><![CDATA[Discover the benefits of system hardening for #IOT infrastructure and #Cybersecurity.In 2022 alone, there were 5 billion malware attacks, 139 million cryptoj...]]></media:description>
			<media:thumbnail url="https://www.steelcloud.com/wp-content/uploads/hardening-your-iot-infrastructur.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Securing Technology in Energy and Other Highly Regulated Industries</title>
		<link>https://www.steelcloud.com/securing-technology-in-energy-and-other-highly-regulated-industries/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Tue, 07 Nov 2023 16:23:03 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[baseline hardening]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[critical infrastructure]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[hardening systems]]></category>
		<category><![CDATA[highly regulated industries]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[OT]]></category>
		<category><![CDATA[STIG]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=88819</guid>

					<description><![CDATA[Securing Technology in Energy and Other Highly Regulated Industries If you work in a highly regulated industry like energy or  utilities, cybersecurity worries probably keep you up at night. Each day, bad actors send 3.4 billion phishing emails to try to sneak into systems around the world. In addition, in 2022, there were nearly 500 ...]]></description>
		
		
		
			</item>
		<item>
		<title>CIS Benchmarks &#038; ConfigOS Datasheet &#124; SteelCloud Solutions</title>
		<link>https://www.steelcloud.com/datasheet-cis-benchmarks-and-configos/</link>
		
		<dc:creator><![CDATA[Jamie Coffey]]></dc:creator>
		<pubDate>Fri, 21 Oct 2022 19:36:37 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Collaterals]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Use Case]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=87577</guid>

					<description><![CDATA[ConfigOS is revolutionizing the way organizations address their CIS Benchmark compliance requirements SteelCloud&#8217;s ConfigOS integrates the security recommendations of the CIS Benchmarks directly into its solution. It is certified by CIS to accurately assist its customers in complying with CIS&#8217;s globally-recognized secure configuration guidelines. ConfigOS allows mission-critical software applications to perform reliably, while maintaining compliance ...]]></description>
		
		
		
			</item>
	</channel>
</rss>
