<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>information assurance &#8211; SteelCloud</title>
	<atom:link href="https://www.steelcloud.com/tag/information-assurance/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.steelcloud.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Oct 2025 20:32:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.steelcloud.com/wp-content/uploads/favicon.png</url>
	<title>information assurance &#8211; SteelCloud</title>
	<link>https://www.steelcloud.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Datasheet: ConfigOS DashView</title>
		<link>https://www.steelcloud.com/datasheet-configos-dashview/</link>
		
		<dc:creator><![CDATA[Becky Brown]]></dc:creator>
		<pubDate>Mon, 06 Oct 2025 15:51:33 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Collaterals]]></category>
		<category><![CDATA[ccri audit]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[cis controls]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[ConfigOS Dashview]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[DFARS]]></category>
		<category><![CDATA[disa stigs]]></category>
		<category><![CDATA[endpoint security]]></category>
		<category><![CDATA[Federal Contractor]]></category>
		<category><![CDATA[FedRAMP]]></category>
		<category><![CDATA[information assurance]]></category>
		<category><![CDATA[IT infrastructure]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[security infrastructure]]></category>
		<category><![CDATA[STIG compliance]]></category>
		<category><![CDATA[stig policy]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=81535</guid>

					<description><![CDATA[Revolutionize the monitoring of your infrastructure hardening compliance. Dramatically reduce the time spent monitoring, detecting, and maintaining the enterprise&#8217;s DISA STIG/CIS Benchmark infrastructure hardening compliance. ConfigOS DashView is revolutionizing the way organizations monitor and maintain their infrastructure hardening compliance.  Maintaining risk awareness; performing compliance trend analysis; discovering and correcting hardening drift is usually a cumbersome, ...]]></description>
		
		
		
			</item>
		<item>
		<title>Establishing a System Hardening Baseline</title>
		<link>https://www.steelcloud.com/establishing-a-system-hardening-baseline/</link>
		
		<dc:creator><![CDATA[Becky Brown]]></dc:creator>
		<pubDate>Sat, 06 Apr 2024 21:29:36 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[cis controls]]></category>
		<category><![CDATA[compliance mandates]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[DFARS]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[Federal Contractor]]></category>
		<category><![CDATA[FedRAMP]]></category>
		<category><![CDATA[information assurance]]></category>
		<category><![CDATA[IT infrastructure]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[nist 800-53]]></category>
		<category><![CDATA[STIG compliance]]></category>
		<category><![CDATA[stig policy]]></category>
		<category><![CDATA[system hardening]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=82266</guid>

					<description><![CDATA[Securing your enterprise against internal and external threats requires several critical steps to establish a system hardening baseline. Systems hardening is a collection of tools, techniques, and best practices to reduce vulnerability in technology applications, systems, infrastructure, firmware, and other areas. The goal of systems hardening is to reduce security risk by eliminating potential attack ...]]></description>
		
		
		
			</item>
		<item>
		<title>Make checklist work more agile with eMASS automation</title>
		<link>https://www.steelcloud.com/make-checklist-work-more-agile-with-emass-automation/</link>
		
		<dc:creator><![CDATA[Becky Brown]]></dc:creator>
		<pubDate>Sat, 20 May 2023 14:14:29 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[dahsview splunk]]></category>
		<category><![CDATA[Dashview]]></category>
		<category><![CDATA[emass automation]]></category>
		<category><![CDATA[emass files]]></category>
		<category><![CDATA[endpoint security]]></category>
		<category><![CDATA[Federal Contractor]]></category>
		<category><![CDATA[FedRAMP]]></category>
		<category><![CDATA[information assurance]]></category>
		<category><![CDATA[integrating ckl]]></category>
		<category><![CDATA[IT infrastructure]]></category>
		<category><![CDATA[rmf accreditation]]></category>
		<category><![CDATA[splunk integration]]></category>
		<category><![CDATA[STIG compliance]]></category>
		<category><![CDATA[stig viewer checklist]]></category>
		<category><![CDATA[system hardening]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=86603</guid>

					<description><![CDATA[Accelerating your RMF accreditation means getting more agile with eMASS automation. If you have ever tried loading STIG Viewer Checklist data into eMASS, you know one thing— it is a burdensome process! Yet the comprehensive view of your manual and machine configuration management and cybersecurity checklist are valuable, especially for accelerating your RMF accreditation. eMASS, ...]]></description>
		
		
		
			</item>
		<item>
		<title>Inflation: The Unseen Threat to the Cyberworkforce.</title>
		<link>https://www.steelcloud.com/inflation-the-unseen-threat-to-the-cyberworkforce/</link>
		
		<dc:creator><![CDATA[Becky Brown]]></dc:creator>
		<pubDate>Mon, 09 Jan 2023 16:10:43 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Dashview]]></category>
		<category><![CDATA[emass automation]]></category>
		<category><![CDATA[emass files]]></category>
		<category><![CDATA[endpoint security]]></category>
		<category><![CDATA[Federal Contractor]]></category>
		<category><![CDATA[FedRAMP]]></category>
		<category><![CDATA[information assurance]]></category>
		<category><![CDATA[integrating ckl]]></category>
		<category><![CDATA[rmf accreditation]]></category>
		<category><![CDATA[splunk integration]]></category>
		<category><![CDATA[STIG compliance]]></category>
		<category><![CDATA[stig viewer checklist]]></category>
		<category><![CDATA[system hardening]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=87852</guid>

					<description><![CDATA[Inflation is eroding budgets and employee compensation in the cyberworkforce. When it comes to the culprits of inflation, there are many places to point blame. Pandemic-induced supply chain shortages, followed by the Russian invasion of Ukraine and disrupted supplies of commodities from the region, certainly top the list.    Gartner asked C-suite executives what they were focusing on in ...]]></description>
		
		
		
			</item>
		<item>
		<title>What Nobody Has Ever Told You About Compliance Automation</title>
		<link>https://www.steelcloud.com/what-nobody-has-ever-told-you-about-compliance-automation/</link>
		
		<dc:creator><![CDATA[Becky Brown]]></dc:creator>
		<pubDate>Sun, 28 Aug 2022 18:19:49 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Authority To Operate]]></category>
		<category><![CDATA[automated compliance]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[cyber ready workforce]]></category>
		<category><![CDATA[cybersecurity workforce shortage]]></category>
		<category><![CDATA[data based decisions]]></category>
		<category><![CDATA[DFARS]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[emass automation]]></category>
		<category><![CDATA[Federal Contractor]]></category>
		<category><![CDATA[FedRAMP]]></category>
		<category><![CDATA[information assurance]]></category>
		<category><![CDATA[IT infrastructure]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[ransomware]]></category>
		<category><![CDATA[Secure baseline]]></category>
		<category><![CDATA[STIG compliance]]></category>
		<category><![CDATA[workforce]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=87266</guid>

					<description><![CDATA[With the Cyberworkforce shortage being top of mind for so many right now, we sat down with our own Brian Hajost, Founder and COO, to ask him about his thoughts on this concern and here&#8217;s what resulted. &#160; The hidden staffing benefits of compliance automation. The path to learning a professional craft has always been ...]]></description>
		
		
		
			</item>
		<item>
		<title>Automation Makes the Workforce Fonder</title>
		<link>https://www.steelcloud.com/automation-makes-the-workforce-fonder/</link>
		
		<dc:creator><![CDATA[Becky Brown]]></dc:creator>
		<pubDate>Sun, 21 Aug 2022 19:02:58 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Authority To Operate]]></category>
		<category><![CDATA[automated compliance]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[cyber ready workforce]]></category>
		<category><![CDATA[cybersecurity workforce shortage]]></category>
		<category><![CDATA[data based decisions]]></category>
		<category><![CDATA[DFARS]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[emass automation]]></category>
		<category><![CDATA[Federal Contractor]]></category>
		<category><![CDATA[FedRAMP]]></category>
		<category><![CDATA[information assurance]]></category>
		<category><![CDATA[IT infrastructure]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[ransomware]]></category>
		<category><![CDATA[Secure baseline]]></category>
		<category><![CDATA[STIG compliance]]></category>
		<category><![CDATA[workforce]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=87242</guid>

					<description><![CDATA[Making the workforce place fun again with eMASS automation to accelerate RMF accreditation. There are many reasons to pursue a career in cybersecurity. Across the board, cybersecurity roles offer abundant employment possibilities, competitive pay, growth opportunities, job security, exciting day-to-day tasks, and the chance to make a difference. But what if your day-to-day is neither ...]]></description>
		
		
		
			</item>
		<item>
		<title>How Small Businesses Can Stay Competitive Amidst Cyberthreats</title>
		<link>https://www.steelcloud.com/how-small-businesses-can-stay-competitive-amidst-cyberthreats/</link>
		
		<dc:creator><![CDATA[Becky Brown]]></dc:creator>
		<pubDate>Fri, 12 Aug 2022 18:52:28 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Authority To Operate]]></category>
		<category><![CDATA[automated compliance]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[cyber ready workforce]]></category>
		<category><![CDATA[cybersecurity workforce shortage]]></category>
		<category><![CDATA[data based decisions]]></category>
		<category><![CDATA[DFARS]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[Federal Contractor]]></category>
		<category><![CDATA[FedRAMP]]></category>
		<category><![CDATA[information assurance]]></category>
		<category><![CDATA[IT infrastructure]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[ransomware]]></category>
		<category><![CDATA[Secure baseline]]></category>
		<category><![CDATA[STIG compliance]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=87200</guid>

					<description><![CDATA[The unique challenges small businesses face in a world of cyberthreats.  When it comes to headline-making cybersecurity incidents, most have one thing in common—large companies usually get all the press. However, small businesses are just as vulnerable, with 43% of all data breaches targeting small businesses. And of those businesses, 60% will close their doors ...]]></description>
		
		
		
			</item>
		<item>
		<title>How Inflation Impacts the Cybersecurity Workforce Shortage</title>
		<link>https://www.steelcloud.com/inflation-and-the-cyberworkforce-shortage/</link>
		
		<dc:creator><![CDATA[Becky Brown]]></dc:creator>
		<pubDate>Fri, 05 Aug 2022 19:09:00 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Authority To Operate]]></category>
		<category><![CDATA[automated compliance]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[cyber ready workforce]]></category>
		<category><![CDATA[cybersecurity workforce shortage]]></category>
		<category><![CDATA[data based decisions]]></category>
		<category><![CDATA[DFARS]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[Federal Contractor]]></category>
		<category><![CDATA[FedRAMP]]></category>
		<category><![CDATA[information assurance]]></category>
		<category><![CDATA[IT infrastructure]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[ransomware]]></category>
		<category><![CDATA[Secure baseline]]></category>
		<category><![CDATA[STIG compliance]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=87181</guid>

					<description><![CDATA[The cyberworkforce shortage creates the perfect storm for our national security. Everyone is talking about inflation these days. It impacts prices. It affects consumer spending. And it impacts jobs. According to C4isnet.com, “The inflation expectations in 2022 are the highest in decades, which will directly impact the cost to attract and retain a cyber workforce. Even ...]]></description>
		
		
		
			</item>
		<item>
		<title>Solving the Cyberworkforce Job Vacancies with Automation and IA</title>
		<link>https://www.steelcloud.com/solving-the-cyberworkforce-job-vacancies-with-automation-and-ia/</link>
		
		<dc:creator><![CDATA[Becky Brown]]></dc:creator>
		<pubDate>Mon, 01 Aug 2022 15:22:46 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Authority To Operate]]></category>
		<category><![CDATA[automated compliance]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[cyber ready workforce]]></category>
		<category><![CDATA[cybersecurity workforce shortage]]></category>
		<category><![CDATA[data based decisions]]></category>
		<category><![CDATA[DFARS]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[Federal Contractor]]></category>
		<category><![CDATA[FedRAMP]]></category>
		<category><![CDATA[information assurance]]></category>
		<category><![CDATA[IT infrastructure]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[ransomware]]></category>
		<category><![CDATA[Secure baseline]]></category>
		<category><![CDATA[STIG compliance]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=87064</guid>

					<description><![CDATA[There’s never been a better time to add automation to your cyberworkforce job vacancies shortage. Cyberseek recently reported that the demand for cybersecurity professionals had surged more than 40% over the past year, with some 714,000 cybersecurity vacancies between April 2021 and April 2022. The key word here is “recently.” Because every time we talk ...]]></description>
		
		
		
			</item>
		<item>
		<title>SIEM 2.84: Do You Have All the Actionable Intel You Need?</title>
		<link>https://www.steelcloud.com/siem-284-do-you-have-all-the-actionable-intel-you-need/</link>
		
		<dc:creator><![CDATA[Becky Brown]]></dc:creator>
		<pubDate>Mon, 02 May 2022 14:06:25 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[dahsview splunk]]></category>
		<category><![CDATA[emass automation]]></category>
		<category><![CDATA[emass files]]></category>
		<category><![CDATA[endpoint security]]></category>
		<category><![CDATA[Federal Contractor]]></category>
		<category><![CDATA[FedRAMP]]></category>
		<category><![CDATA[information assurance]]></category>
		<category><![CDATA[integrating ckl]]></category>
		<category><![CDATA[IT infrastructure]]></category>
		<category><![CDATA[SIEM automation]]></category>
		<category><![CDATA[STIG compliance]]></category>
		<category><![CDATA[stig viewer checklist]]></category>
		<category><![CDATA[system hardening]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=86671</guid>

					<description><![CDATA[Automation, in conjunction with Splunk and SIEM 2.84, gives you the best visibility into your enterprise. You can fix something without knowing why it broke. But the more complex the break, the more likely it will fail again. So, when dealing with something as complex and critical as cybersecurity, you need to know where the ...]]></description>
		
		
		
			</item>
	</channel>
</rss>
