<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>ransomware &#8211; SteelCloud</title>
	<atom:link href="https://www.steelcloud.com/tag/ransomware/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.steelcloud.com</link>
	<description></description>
	<lastBuildDate>Mon, 25 Aug 2025 19:38:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.steelcloud.com/wp-content/uploads/favicon.png</url>
	<title>ransomware &#8211; SteelCloud</title>
	<link>https://www.steelcloud.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Top Cybersecurity Threats of 2025</title>
		<link>https://www.steelcloud.com/top-cybersecurity-threats-of-2025/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Tue, 14 Jan 2025 16:51:00 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[ransomware]]></category>
		<category><![CDATA[STIG]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[threat mitigation]]></category>
		<category><![CDATA[threats]]></category>
		<category><![CDATA[Zero Trust]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=90050</guid>

					<description><![CDATA[4 Cybersecurity Threats to Have on Your Radar In 2025 If there’s one thing to know as we enter 2025, it’s that the bad guys are getting better and stronger. The statistics are daunting. In 2024, the costs of cybercrime were projected to be $9.5 trillion. From ransomware threats to phishing, the pace, number and ...]]></description>
		
		
		
			</item>
		<item>
		<title>Gain Maximum Cybersecurity Protection from Minimal Budget Increases</title>
		<link>https://www.steelcloud.com/gain-maximum-cybersecurity-protection-from-minimal-budget-increases/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Tue, 16 Jul 2024 17:15:24 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Higher Ed]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[ransomware]]></category>
		<category><![CDATA[SLED]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=89605</guid>

					<description><![CDATA[Gain Maximum Cybersecurity Protection from Minimal Budget Increases In 2018, at least a third of Atlanta government services were attacked, including police dashboard cams, utility payments and Wi-Fi at Hartsfield-Jackson International Airport, the busiest airport in the world. When all was said and done, that breach cost the city $9.5M to recover from. Experts say ...]]></description>
		
		
		
			</item>
		<item>
		<title>The State of Cybersecurity By The Numbers</title>
		<link>https://www.steelcloud.com/the-state-of-cybersecurity-by-the-numbers/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Tue, 14 May 2024 14:53:27 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[ransomware]]></category>
		<category><![CDATA[threats]]></category>
		<category><![CDATA[workforce]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=89481</guid>

					<description><![CDATA[The State of Cybersecurity By The Numbers Workforce, Threats, and Automation Stats That May Surprise You Click the link to download our data sheet or read on below! The state of the cybersecurity workforce. Demand for qualified professionals is outpacing growth year-over-year, making cybersecurity professionals highly sought after. This cyberworkforce shortage is expect to continue ...]]></description>
		
		
		
			</item>
		<item>
		<title>eBook: How to Combat the Cybersecurity Crisis in Higher Education</title>
		<link>https://www.steelcloud.com/ebook-how-to-combat-the-cybersecurity-crisis-in-higher-education/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Wed, 08 May 2024 20:01:29 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Higher Ed]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[ransomware]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=89928</guid>

					<description><![CDATA[eBook: How to Combat the Cybersecurity Crisis in Higher Education The Higher Ed sector knows there’s a crisis afoot. Education CISOs and CIOs are aware that they are the number one target of hackers globally, with nearly 2,300 attacks per week. Everything from their decentralized legacy systems to the massive amounts of personal and proprietary ...]]></description>
		
		
		
			</item>
		<item>
		<title>Ten Signs Your Education Institution Needs CIS Benchmarks Cybersecurity</title>
		<link>https://www.steelcloud.com/ten-signs-your-education-institution-needs-cis-benchmarks-cybersecurity/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Tue, 09 Apr 2024 15:40:52 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Higher Ed]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[phising remote learning]]></category>
		<category><![CDATA[ransomware]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=89154</guid>

					<description><![CDATA[Ten Signs Your Education Institution Needs CIS Benchmarks Cybersecurity   The Research and Education sectors are extremely high achievers—in a dangerous way. Worldwide, they receive the highest volume of cyberattacks. At times, Higher Education has averaged twice as many weekly attacks as other industries, totaling more than 2000 attacks a week. The average cost of ...]]></description>
		
		
		
			</item>
		<item>
		<title>STIG 101: Addressing the Heart of Cybersecurity</title>
		<link>https://www.steelcloud.com/stig-101-addressing-the-heart-of-cybersecurity/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Tue, 30 Jan 2024 19:39:34 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[ransomware]]></category>
		<category><![CDATA[STIG]]></category>
		<category><![CDATA[STIG automation]]></category>
		<category><![CDATA[Zero Trust]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=88993</guid>

					<description><![CDATA[STIG 101: Addressing the Heart of Cybersecurity &#160; There’s a reason we say #STIGLove. &#160; They work in hidden spots, going hand-to-hand with ransomware—and winning. They partner with Zero Trust to keep hackers at bay. And they identify and fix vulnerabilities before bad actors can exploit them. Security Technical Implementation Guides (STIGs) are the ninjas ...]]></description>
		
		
		
			</item>
		<item>
		<title>Cybersecurity 101: Creating Higher Standards for Higher Education</title>
		<link>https://www.steelcloud.com/cybersecurity-101-creating-higher-standards-for-higher-education/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Thu, 16 Nov 2023 17:21:08 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[disa]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[ransomware]]></category>
		<category><![CDATA[SLED]]></category>
		<category><![CDATA[STIG]]></category>
		<category><![CDATA[STIG and CIS Compliance]]></category>
		<category><![CDATA[system hardening]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=88837</guid>

					<description><![CDATA[Cybersecurity 101: Creating Higher Standards for Higher Education As the 2021 fall semester began in community colleges across the nation, two schools had to close from cyberattack. In July of 2022, another college took down its phone and online services for a month due to a malware attack. And in May of 2023, a group ...]]></description>
		
		
		
			</item>
		<item>
		<title>Mental Health in Cybersecurity: Combating Burnout</title>
		<link>https://www.steelcloud.com/mental-health-in-cybersecurity-combating-burnout/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Tue, 09 May 2023 16:25:50 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Automated STIG Compliance]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[burnout]]></category>
		<category><![CDATA[CIS Compliance]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[compliance automation]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[Continuous Compliance]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[cyberworkforce]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Mental Health Awareness Month]]></category>
		<category><![CDATA[NIST RMF]]></category>
		<category><![CDATA[ransomware]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[RMF]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[STIG]]></category>
		<category><![CDATA[STIG and CIS Compliance]]></category>
		<category><![CDATA[STIG and CIS compliance automation]]></category>
		<category><![CDATA[STIG compliance]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[Zero Trust]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=88427</guid>

					<description><![CDATA[Mental Health in Cybersecurity: Combating Burnout From Increased Stress to Burnout: Understanding the Impact of Cybersecurity Workforce Mental Health and How Automation Can Help If you thought about the major threat to your cybersecurity team, you might think it’s the daily toll of battling ransomware. Or the cyber workforce shortage. Or maybe it’s inefficient work ...]]></description>
		
		
		
			</item>
		<item>
		<title>What Nobody Has Ever Told You About Compliance Automation</title>
		<link>https://www.steelcloud.com/what-nobody-has-ever-told-you-about-compliance-automation/</link>
		
		<dc:creator><![CDATA[Becky Brown]]></dc:creator>
		<pubDate>Sun, 28 Aug 2022 18:19:49 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Authority To Operate]]></category>
		<category><![CDATA[automated compliance]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[cyber ready workforce]]></category>
		<category><![CDATA[cybersecurity workforce shortage]]></category>
		<category><![CDATA[data based decisions]]></category>
		<category><![CDATA[DFARS]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[emass automation]]></category>
		<category><![CDATA[Federal Contractor]]></category>
		<category><![CDATA[FedRAMP]]></category>
		<category><![CDATA[information assurance]]></category>
		<category><![CDATA[IT infrastructure]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[ransomware]]></category>
		<category><![CDATA[Secure baseline]]></category>
		<category><![CDATA[STIG compliance]]></category>
		<category><![CDATA[workforce]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=87266</guid>

					<description><![CDATA[With the Cyberworkforce shortage being top of mind for so many right now, we sat down with our own Brian Hajost, Founder and COO, to ask him about his thoughts on this concern and here&#8217;s what resulted. &#160; The hidden staffing benefits of compliance automation. The path to learning a professional craft has always been ...]]></description>
		
		
		
			</item>
		<item>
		<title>Automation Makes the Workforce Fonder</title>
		<link>https://www.steelcloud.com/automation-makes-the-workforce-fonder/</link>
		
		<dc:creator><![CDATA[Becky Brown]]></dc:creator>
		<pubDate>Sun, 21 Aug 2022 19:02:58 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Authority To Operate]]></category>
		<category><![CDATA[automated compliance]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[cyber ready workforce]]></category>
		<category><![CDATA[cybersecurity workforce shortage]]></category>
		<category><![CDATA[data based decisions]]></category>
		<category><![CDATA[DFARS]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[emass automation]]></category>
		<category><![CDATA[Federal Contractor]]></category>
		<category><![CDATA[FedRAMP]]></category>
		<category><![CDATA[information assurance]]></category>
		<category><![CDATA[IT infrastructure]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[ransomware]]></category>
		<category><![CDATA[Secure baseline]]></category>
		<category><![CDATA[STIG compliance]]></category>
		<category><![CDATA[workforce]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=87242</guid>

					<description><![CDATA[Making the workforce place fun again with eMASS automation to accelerate RMF accreditation. There are many reasons to pursue a career in cybersecurity. Across the board, cybersecurity roles offer abundant employment possibilities, competitive pay, growth opportunities, job security, exciting day-to-day tasks, and the chance to make a difference. But what if your day-to-day is neither ...]]></description>
		
		
		
			</item>
	</channel>
</rss>
