<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>remediation &#8211; SteelCloud</title>
	<atom:link href="https://www.steelcloud.com/tag/remediation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.steelcloud.com</link>
	<description></description>
	<lastBuildDate>Fri, 19 Dec 2025 16:35:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.steelcloud.com/wp-content/uploads/favicon.png</url>
	<title>remediation &#8211; SteelCloud</title>
	<link>https://www.steelcloud.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Data Sheet: ConfigOS MPO Commander Application</title>
		<link>https://www.steelcloud.com/data-sheet-configos-mpo-commander-application/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Wed, 10 Dec 2025 14:24:37 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Collaterals]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[ConfigOS MPO]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[remediation]]></category>
		<category><![CDATA[scanning]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=90174</guid>

					<description><![CDATA[ConfigOS MPO Commander Data Sheet ConfigOS MPO Commander is a server-based application that manages system hardening operations for baseline management, scheduling for scans and remediations, and consolidating enterprise reporting for SIEM and ITSM. Learn more about ConfigOS MPO Commander&#8217;s features in our new data sheet! Click Here to Download]]></description>
		
		
		
			</item>
		<item>
		<title>STIG Compliance During Shutdowns &#124; Federal Cybersecurity Field Guide</title>
		<link>https://www.steelcloud.com/stig-compliance-during-shutdowns-federal-cybersecurity-field-guide/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Wed, 01 Oct 2025 17:35:28 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Collaterals]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[federal government shutdown]]></category>
		<category><![CDATA[remediation]]></category>
		<category><![CDATA[STIG]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91136</guid>

					<description><![CDATA[The STIG Field Guide for Uncertain Times &#8211; STIG Compliance During Shutdowns &#160; Even when the government pauses, cybersecurity compliance doesn’t. &#160; A government shutdown doesn’t stop security risks, STIG deadlines, or audit requirements.To help you stay secure when operations are disrupted, we’ve created a quick-hit field guide built for defense teams and contractors navigating ...]]></description>
		
		
		
			</item>
		<item>
		<title>Faces of SteelCloud: Automation is a Lifestyle</title>
		<link>https://www.steelcloud.com/faces-of-steelcloud-automation-is-a-lifestyle/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Mon, 29 Sep 2025 13:00:33 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[compliance automation]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[Faces of SteelCloud]]></category>
		<category><![CDATA[remediation]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=88805</guid>

					<description><![CDATA[Faces of SteelCloud: Automation is a Lifestyle Wherever Joe goes, automation follows. Joe knows automation. Wait, that’s not true. Joe lives and breathes automation. It’s not just something he does for work, it’s something he does for love. He does it for fun. To explore. To push boundaries. And yes, to earn a living. As ...]]></description>
		
		
		
			</item>
		<item>
		<title>Legacy vs. Modern STIG Compliance</title>
		<link>https://www.steelcloud.com/legacy-vs-modern-stig-compliance/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Thu, 21 Aug 2025 15:12:25 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Collaterals]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[DISA STIG compliance automation]]></category>
		<category><![CDATA[remediation]]></category>
		<category><![CDATA[STIG]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=90694</guid>

					<description><![CDATA[Legacy vs. Modern STIG Compliance Approaches When it comes to meeting DISA STIG requirements, organizations face a critical choice: continue with legacy methods that rely on manual scripts and checklists, or adopt modern, automated STIG compliance solutions. Traditional approaches are often time-consuming, error-prone, and difficult to scale across complex environments. In contrast, automated platforms drastically ...]]></description>
		
		
		
			</item>
		<item>
		<title>SERIES: A Peek Inside ConfigOS MPO Key Features &#8211; Rapid Policy Debugger</title>
		<link>https://www.steelcloud.com/series-a-peek-inside-configos-mpo-key-features-rapid-policy-debugger/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Mon, 09 Jun 2025 13:15:12 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[ConfigOS MPO]]></category>
		<category><![CDATA[Rapid Policy Debugger]]></category>
		<category><![CDATA[remediation]]></category>
		<category><![CDATA[RPD]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=90406</guid>

					<description><![CDATA[A Peek Inside ConfigOS MPO’s Key Features: Rapid Policy Debugger Written by Jamie McCoard, SteelCloud Development Manager What is MPO’s Rapid Policy Debugger Feature? The Rapid Policy Debugger or RPD allows the ability to select a subset of controls from the associated policy of an endpoint to run a manual scan or remediation. Why Use ...]]></description>
		
		
		
			</item>
		<item>
		<title>SERIES: A Peek Inside ConfigOS MPO Key Features – Results Templates</title>
		<link>https://www.steelcloud.com/series-a-peak-inside-configos-mpo-key-features-results-templates/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Tue, 03 Jun 2025 19:03:56 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[ConfigOS MPO]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[remediation]]></category>
		<category><![CDATA[Results Templates]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[STIG]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=90368</guid>

					<description><![CDATA[A Peek Inside ConfigOS MPO&#8217;s Key Features: Results Templates Written by Jamie McCoard, SteelCloud Development Manager I&#8217;m going to begin by giving you a chart to help process some of the terms throughout this article (terms used will have color coding in this article to help refer back to this information):   What is MPO’s ...]]></description>
		
		
		
			</item>
		<item>
		<title>How to Harden Systems Easily and Affordably</title>
		<link>https://www.steelcloud.com/how-to-harden-systems-easily-and-affordably/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Tue, 15 Apr 2025 18:06:38 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[remediation]]></category>
		<category><![CDATA[STIG]]></category>
		<category><![CDATA[system hardening]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=90256</guid>

					<description><![CDATA[What Automation Does to Your System Hardening Efforts It’s that time again. The time to do more with less. But, when it comes to cybersecurity, it’s also the time to do more than ever…with less. Every 39 seconds, a hacker attacks a system with Internet access. Most of these attacks employ automated scripts that seek ...]]></description>
		
		
		
			</item>
		<item>
		<title>Video: ConfigOS MPO Demo for CIS Benchmarks Automation and Remediation</title>
		<link>https://www.steelcloud.com/video-configos-mpo-demo-for-cis-benchmarks-automation-and-remediation/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Sun, 01 Dec 2024 22:42:06 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[compliance automation]]></category>
		<category><![CDATA[ConfigOS MPO]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[remediation]]></category>
		<category><![CDATA[set it and forget it]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=89934</guid>

					<description><![CDATA[Video: ConfigOS MPO Demo for CIS Benchmarks Automation and Remediation ConfigOS MPO Suite is compliance software designed to establish and maintain a continuous, scalable compliance environment. Our solution removes months from the RMF cycle, manages complex policies and/or slow connections for large-scale network environments that are common with mobile workforces. ConfigOS MPO (Master Policy Object) ...]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/O7xBVQkvJqc" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/O7xBVQkvJqc" />
			<media:title type="plain">ConfigOS MPO Demo for CIS Benchmarks Automation and Remediation</media:title>
			<media:description type="html"><![CDATA[ConfigOS MPO Suite is compliance software designed to establish and maintain a continuous, scalable compliance environment. Our solution removes months from ...]]></media:description>
			<media:thumbnail url="https://www.steelcloud.com/wp-content/uploads/configos-mpo-demo-for-cis-benchm.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Calculating the Costs of CMMC Certification</title>
		<link>https://www.steelcloud.com/calculating-the-costs-of-cmmc-certification/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Mon, 11 Nov 2024 19:10:19 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CMMC]]></category>
		<category><![CDATA[CMMC 2.0]]></category>
		<category><![CDATA[CMMC certification]]></category>
		<category><![CDATA[cost solution]]></category>
		<category><![CDATA[DIB]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[remediation]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=89898</guid>

					<description><![CDATA[Calculating the Costs of CMMC Certification When it comes to Cybersecurity Maturity Model Certification in the defense industrial base, the DoD estimates it will cost the private sector $4B to implement CMMC 2.0 to protect the government’s FCI and CUI. This includes nonrecurring engineering costs, recurring engineering costs, assessment costs and affirmation costs. But what ...]]></description>
		
		
		
			</item>
		<item>
		<title>Video: ConfigOS MPO Demo for STIG Automation and Remediation</title>
		<link>https://www.steelcloud.com/video-configos-mpo-demo-for-stig-automation-and-remediation/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Wed, 06 Nov 2024 19:00:24 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ATO]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[ConfigOS MPO]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Master Policy Object]]></category>
		<category><![CDATA[OT/SCADA]]></category>
		<category><![CDATA[remediation]]></category>
		<category><![CDATA[RMF]]></category>
		<category><![CDATA[STIG automation]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=89890</guid>

					<description><![CDATA[ConfigOS MPO Demo for STIG Automation and Remediation ConfigOS MPO Suite is compliance software designed to establish and maintain a continuous, scalable compliance environment. Our solution removes months from the RMF cycle, manages complex policies and/or slow connections for large-scale network environments that are common with mobile workforces. ConfigOS MPO (Master Policy Object) helps organizations ...]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/mPMfBz1YACk" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/mPMfBz1YACk" />
			<media:title type="plain">ConfigOS MPO Demo for STIG Automation and Remediation</media:title>
			<media:description type="html"><![CDATA[ConfigOS MPO Suite is compliance software designed to establish and maintain a continuous, scalable compliance environment. Our solution removes months from ...]]></media:description>
			<media:thumbnail url="https://www.steelcloud.com/wp-content/uploads/configos-mpo-demo-for-stig-autom.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
	</channel>
</rss>
