<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>scanning &#8211; SteelCloud</title>
	<atom:link href="https://www.steelcloud.com/tag/scanning/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.steelcloud.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Mar 2026 18:44:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.steelcloud.com/wp-content/uploads/favicon.png</url>
	<title>scanning &#8211; SteelCloud</title>
	<link>https://www.steelcloud.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Data Sheet: ConfigOS MPO Commander Application</title>
		<link>https://www.steelcloud.com/data-sheet-configos-mpo-commander-application/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Wed, 10 Dec 2025 14:24:37 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Collaterals]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[ConfigOS MPO]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[remediation]]></category>
		<category><![CDATA[scanning]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=90174</guid>

					<description><![CDATA[ConfigOS MPO Commander Data Sheet ConfigOS MPO Commander is a server-based application that manages system hardening operations for baseline management, scheduling for scans and remediations, and consolidating enterprise reporting for SIEM and ITSM. Learn more about ConfigOS MPO Commander&#8217;s features in our new data sheet! Click Here to Download]]></description>
		
		
		
			</item>
		<item>
		<title>10 Reasons to Automate STIG Compliance (Datasheet)</title>
		<link>https://www.steelcloud.com/10-reasons-to-automate-stig-compliance-datasheet/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Sun, 30 Nov 2025 18:49:07 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Collaterals]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Automated STIG Compliance]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[datasheet]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[secure baselines]]></category>
		<category><![CDATA[STIG]]></category>
		<category><![CDATA[STIG automation]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=88825</guid>

					<description><![CDATA[10 Reasons to Automate STIG Compliance Say goodbye to the frustrations of traditional, manual STIG compliance and embrace a future of automation that improves quality, consistency, and delivers an immediate return on investment. Download the datasheet now!]]></description>
		
		
		
			</item>
		<item>
		<title>SERIES: A Peek Inside ConfigOS MPO Key Features – Results Templates</title>
		<link>https://www.steelcloud.com/series-a-peak-inside-configos-mpo-key-features-results-templates/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Tue, 03 Jun 2025 19:03:56 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[ConfigOS MPO]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[remediation]]></category>
		<category><![CDATA[Results Templates]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[STIG]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=90368</guid>

					<description><![CDATA[A Peek Inside ConfigOS MPO&#8217;s Key Features: Results Templates Written by Jamie McCoard, SteelCloud Development Manager I&#8217;m going to begin by giving you a chart to help process some of the terms throughout this article (terms used will have color coding in this article to help refer back to this information):   What is MPO’s ...]]></description>
		
		
		
			</item>
		<item>
		<title>Faces of SteelCloud: Trained on Client Needs</title>
		<link>https://www.steelcloud.com/faces-of-steelcloud-trained-on-client-needs/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Mon, 27 Nov 2023 21:13:01 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[Faces of SteelCloud]]></category>
		<category><![CDATA[remediation]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[STIG]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=88871</guid>

					<description><![CDATA[Faces of SteelCloud: Trained on Client Needs Fred Galzerano is a jack of many trades when it comes to IT. He’s worked in medical IT. He’s worked in data centers. He’s worked for an internet pioneer. And he’s even worked for a rock and roll legend. But his best job so far? As the Training ...]]></description>
		
		
		
			</item>
	</channel>
</rss>
