<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>security infrastructure &#8211; SteelCloud</title>
	<atom:link href="https://www.steelcloud.com/tag/security-infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.steelcloud.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Oct 2025 20:32:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.steelcloud.com/wp-content/uploads/favicon.png</url>
	<title>security infrastructure &#8211; SteelCloud</title>
	<link>https://www.steelcloud.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Datasheet: ConfigOS DashView</title>
		<link>https://www.steelcloud.com/datasheet-configos-dashview/</link>
		
		<dc:creator><![CDATA[Becky Brown]]></dc:creator>
		<pubDate>Mon, 06 Oct 2025 15:51:33 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Collaterals]]></category>
		<category><![CDATA[ccri audit]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[cis controls]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[ConfigOS Dashview]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[DFARS]]></category>
		<category><![CDATA[disa stigs]]></category>
		<category><![CDATA[endpoint security]]></category>
		<category><![CDATA[Federal Contractor]]></category>
		<category><![CDATA[FedRAMP]]></category>
		<category><![CDATA[information assurance]]></category>
		<category><![CDATA[IT infrastructure]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[security infrastructure]]></category>
		<category><![CDATA[STIG compliance]]></category>
		<category><![CDATA[stig policy]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=81535</guid>

					<description><![CDATA[Revolutionize the monitoring of your infrastructure hardening compliance. Dramatically reduce the time spent monitoring, detecting, and maintaining the enterprise&#8217;s DISA STIG/CIS Benchmark infrastructure hardening compliance. ConfigOS DashView is revolutionizing the way organizations monitor and maintain their infrastructure hardening compliance.  Maintaining risk awareness; performing compliance trend analysis; discovering and correcting hardening drift is usually a cumbersome, ...]]></description>
		
		
		
			</item>
	</channel>
</rss>
