<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>SLED &#8211; SteelCloud</title>
	<atom:link href="https://www.steelcloud.com/tag/sled/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.steelcloud.com</link>
	<description></description>
	<lastBuildDate>Wed, 05 Nov 2025 17:36:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.steelcloud.com/wp-content/uploads/favicon.png</url>
	<title>SLED &#8211; SteelCloud</title>
	<link>https://www.steelcloud.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Automating Higher Ed Security at EDUCAUSE 2025</title>
		<link>https://www.steelcloud.com/automating-higher-ed-security-at-educause-2025/</link>
		
		<dc:creator><![CDATA[Jamie Coffey]]></dc:creator>
		<pubDate>Wed, 05 Nov 2025 15:48:16 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[EDUCAUSE]]></category>
		<category><![CDATA[Higher Ed]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[SLED]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91206</guid>

					<description><![CDATA[Why Proven Frameworks and Automation Matter for Higher Ed Security SteelCloud has just returned from exhibiting at the EDUCAUSE conference in Nashville. EDUCAUSE is a nonprofit organization supporting higher education technology leaders and professionals in the advancement of teaching, learning and decision making. Topics included everything from AI and chatbots to payment technologies and cybersecurity. ...]]></description>
		
		
		
			</item>
		<item>
		<title>Smart Spending for Continuous CIS Benchmarks Compliance</title>
		<link>https://www.steelcloud.com/cis-benchmarks-compliance-automation/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Tue, 09 Sep 2025 14:55:17 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Higher Ed]]></category>
		<category><![CDATA[OT]]></category>
		<category><![CDATA[SLED]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91108</guid>

					<description><![CDATA[How to Spend Smarter on CIS Benchmarks Compliance Automation CIS Benchmarks set a high bar for security, and for teams tackling them the first time, that bar can look daunting. The framework is comprehensive, covering thousands of system configurations across operating systems, applications, and cloud environments. For organizations without dedicated expertise, simply knowing where to ...]]></description>
		
		
		
			</item>
		<item>
		<title>6 Ways CIS Benchmarks Automation Delivers Immediate ROI</title>
		<link>https://www.steelcloud.com/6-ways-cis-benchmarks-automation-delivers-immediate-roi/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Tue, 30 Jul 2024 16:46:34 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[compiance]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Higher Ed]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SLED]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=89653</guid>

					<description><![CDATA[6 Ways CIS Benchmarks Automation Delivers Immediate ROI By now, most state and local government and education (SLED) institutions are either considering or implementing CIS Benchmarks cybersecurity. It’s an objectively good choice. In fact, in more and more instances, CIS Benchmarks or the NIST 800-53 standards they are based on are mandated for the sector. ...]]></description>
		
		
		
			</item>
		<item>
		<title>Making The Business Case for CIS Benchmarks Automation in SLED</title>
		<link>https://www.steelcloud.com/making-the-business-case-for-cis-benchmarks-automation-in-sled/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Tue, 23 Jul 2024 16:57:05 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[CIS Cybermarket]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[SLED]]></category>
		<category><![CDATA[state government]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=89612</guid>

					<description><![CDATA[Making The Business Case for CIS Benchmarks Automation in SLED The statistics are grim for State, Local and Education (SLED) organizations. Between 2022 and 2023, the Center for Internet Security (CIS) reports that malware attacks increased 148%, ransomware was up 51% and endpoint data breaches increased by 313% in the sector. Yes, you have data ...]]></description>
		
		
		
			</item>
		<item>
		<title>Gain Maximum Cybersecurity Protection from Minimal Budget Increases</title>
		<link>https://www.steelcloud.com/gain-maximum-cybersecurity-protection-from-minimal-budget-increases/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Tue, 16 Jul 2024 17:15:24 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Higher Ed]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[ransomware]]></category>
		<category><![CDATA[SLED]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=89605</guid>

					<description><![CDATA[Gain Maximum Cybersecurity Protection from Minimal Budget Increases In 2018, at least a third of Atlanta government services were attacked, including police dashboard cams, utility payments and Wi-Fi at Hartsfield-Jackson International Airport, the busiest airport in the world. When all was said and done, that breach cost the city $9.5M to recover from. Experts say ...]]></description>
		
		
		
			</item>
		<item>
		<title>2023 Top Blogs</title>
		<link>https://www.steelcloud.com/2023-top-blogs/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Thu, 28 Dec 2023 15:38:41 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CCRI]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[CMMC]]></category>
		<category><![CDATA[Continuous Compliance]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[OT]]></category>
		<category><![CDATA[remote/hybrid workforce]]></category>
		<category><![CDATA[SLED]]></category>
		<category><![CDATA[STIG automation]]></category>
		<category><![CDATA[VMF]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=88928</guid>

					<description><![CDATA[2023 Top Blogs &#160; CCRI. CMMC. STIG. VMF. SLED. Read our most popular blogs of 2023 and familiarize yourself with these often-used acronyms. &#160; 1.   Knock Knock. Who&#8217;s There? CCRI. WHAT? 2.   Cybersecurity 101: Creating Higher Standards for Higher Education 3.   SteelCloud&#8217;s Veterans Moving Forward Service Dog is Named After a WWII Hero 4.   CMMC: ...]]></description>
		
		
		
			</item>
		<item>
		<title>Cybersecurity 101: Creating Higher Standards for Higher Education</title>
		<link>https://www.steelcloud.com/cybersecurity-101-creating-higher-standards-for-higher-education/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Thu, 16 Nov 2023 17:21:08 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[disa]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[ransomware]]></category>
		<category><![CDATA[SLED]]></category>
		<category><![CDATA[STIG]]></category>
		<category><![CDATA[STIG and CIS Compliance]]></category>
		<category><![CDATA[system hardening]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=88837</guid>

					<description><![CDATA[Cybersecurity 101: Creating Higher Standards for Higher Education As the 2021 fall semester began in community colleges across the nation, two schools had to close from cyberattack. In July of 2022, another college took down its phone and online services for a month due to a malware attack. And in May of 2023, a group ...]]></description>
		
		
		
			</item>
	</channel>
</rss>
