<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>STIG &#8211; SteelCloud</title>
	<atom:link href="https://www.steelcloud.com/tag/stig/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.steelcloud.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Apr 2026 18:38:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.steelcloud.com/wp-content/uploads/favicon.png</url>
	<title>STIG &#8211; SteelCloud</title>
	<link>https://www.steelcloud.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Transcending the Fallout of a Failed CORA with Compliance Automation</title>
		<link>https://www.steelcloud.com/transcending-the-fallout-of-a-failed-cora-with-compliance-automation/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 18:38:06 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[CORA]]></category>
		<category><![CDATA[Customer Success]]></category>
		<category><![CDATA[RMF]]></category>
		<category><![CDATA[STIG]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91680</guid>

					<description><![CDATA[Transcending the Fallout of a Failed CORA with Compliance Automation When the DoE entrusts you with designing, producing and assembling electrical, mechanical and engineered materials for the nuclear weapons stockpile, it’s critical to adhere to both DoE and DoD cybersecurity standards. So when a lab that contracts to the DoE fails to pass a CORA ...]]></description>
		
		
		
			</item>
		<item>
		<title>Customization is the Key to Continuous Compliance</title>
		<link>https://www.steelcloud.com/customization-is-the-key-to-continuous-compliance/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 18:24:20 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[ConfigOS MPO]]></category>
		<category><![CDATA[Continuous Compliance]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[STIG]]></category>
		<category><![CDATA[unified automation]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91666</guid>

					<description><![CDATA[Customization is the Key to Continuous Compliance ConfigOS MPO Enables Customization for Continuous Compliance  Cybersecurity frameworks such as DISA STIGs and CIS Benchmarks provide standardized security baselines designed to protect enterprise systems. However, real-world environments rarely match baseline configurations exactly. Organizations often need to tailor security policies to support unique applications, operational exceptions and diverse infrastructure. You ...]]></description>
		
		
		
			</item>
		<item>
		<title>Customer Success Story: From Failed CORA Audit to Continuous Compliance with Automation</title>
		<link>https://www.steelcloud.com/from-failed-cora-audit-to-continuous-compliance-with-automation/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Sun, 29 Mar 2026 20:53:22 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Collaterals]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Use Cases]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CORA]]></category>
		<category><![CDATA[customer success story]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[RMF]]></category>
		<category><![CDATA[STIG]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91658</guid>

					<description><![CDATA[From Failed CORA Audit to Continuous Compliance with Automation Failing a CORA audit isn’t just a setback. It can put mission-critical operations, contracts, and organizational trust at risk. That was the reality for a Department of Energy lab supporting national security programs, facing a short window to remediate findings before a follow-up audit. Their existing ...]]></description>
		
		
		
			</item>
		<item>
		<title>Take months out of your CORA prep with ConfigOS.</title>
		<link>https://www.steelcloud.com/take-months-out-of-your-cora-prep-with-configos-2/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 19:00:32 +0000</pubDate>
				<category><![CDATA[Collaterals]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CCRI]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[CORA]]></category>
		<category><![CDATA[STIG]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=89878</guid>

					<description><![CDATA[Take months out of your CORA prep with ConfigOS. Established in 2010 by DISA, the Command Cyber Readiness Inspection (CCRI) was known to cause sweat to break out on the brows of cybersecurity professionals throughout the DoD. In March 2024, the DoD renamed the program. Today, it’s called the Cyber Operational Readiness Assessment (CORA). SteelCloud’s ConfigOS tool ...]]></description>
		
		
		
			</item>
		<item>
		<title>5 Signs Your Compliance Program Is Operationally Fragmented</title>
		<link>https://www.steelcloud.com/5-signs-your-compliance-program-is-operationally-fragmented/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 18:46:43 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[compliance program]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[STIG]]></category>
		<category><![CDATA[unified automation]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91517</guid>

					<description><![CDATA[5 Signs Your Compliance Program Is Operationally Fragmented Compliance programs don’t just suddenly fail. They quietly erode over time. Baselines slowly drift out of alignment. Tools don’t recognize agreed upon policies and procedures. Audit cycles become cumbersome. And multiple versions of the truth begin to define your program. Many consider this chaos the nature of ...]]></description>
		
		
		
			</item>
		<item>
		<title>Leaving SCAP Behind for a Unified Automation Solution</title>
		<link>https://www.steelcloud.com/leaving-scap-behind-for-a-unified-automation-solution/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 22:04:22 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Customer Success]]></category>
		<category><![CDATA[SCAP]]></category>
		<category><![CDATA[STIG]]></category>
		<category><![CDATA[unified automation]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91503</guid>

					<description><![CDATA[Leaving SCAP Behind for a Unified Automation Solution Open-source STIG tools like DISA’s SCAP are a popular choice because they can automate scanning and relieve some of the effort involved in STIG compliance. But once agencies use these types of tools for a while, they all seem to come to the same conclusions—the tools don’t ...]]></description>
		
		
		
			</item>
		<item>
		<title>Continuous Monitoring: What It Is, Why It Matters and How To Get It Right</title>
		<link>https://www.steelcloud.com/continuous-monitoring-cybersecurity-compliance/</link>
		
		<dc:creator><![CDATA[Brightlark]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 18:05:22 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Continuous Monitoring]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[STIG]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91453</guid>

					<description><![CDATA[Continuous Monitoring: What It Is, Why It Matters and How To Get It Right In today’s rapidly evolving—and increasingly aggressive—threat landscape, cybersecurity can no longer be treated as a periodic activity. Yearly assessments, quarterly scans, and point-in-time audits can’t keep pace with the speed at which systems change or attackers adapt. That’s why continuous monitoring ...]]></description>
		
		
		
			</item>
		<item>
		<title>Customer Success Story: Going Nuclear on STIG Compliance and Achieving Game-Changing Results</title>
		<link>https://www.steelcloud.com/going-nuclear-on-stig-compliance-and-achieving-game-changing-results/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 17:37:22 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Collaterals]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Use Cases]]></category>
		<category><![CDATA[Customer Success]]></category>
		<category><![CDATA[STIG]]></category>
		<category><![CDATA[unified automation]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91440</guid>

					<description><![CDATA[Customer Success Story: Going Nuclear on STIG Compliance and Achieving Game-Changing Results Key Department of Energy (DoE) groups responsible for stewarding the nation’s nuclear stockpile and supporting national security missions are mandated to implement the federal government’s strictest cybersecurity standards: Security Technical Implementation Guides (STIGs). But manual tailoring, quarterly updates, limited reporting capabilities, and prolonged ...]]></description>
		
		
		
			</item>
		<item>
		<title>Conquering STIG Audits With 94% Less Effort and 62% Lower Costs</title>
		<link>https://www.steelcloud.com/conquering-stig-audits-with-94-less-effort-and-62-lower-costs/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 20:20:03 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[audits]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CCRI]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Customer Success]]></category>
		<category><![CDATA[STIG]]></category>
		<category><![CDATA[Use Case]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91359</guid>

					<description><![CDATA[Breezing Through STIG Audits With 94% Less Effort and 62% Lower Costs There are a lot of challenges that go along with manual STIG compliance. It takes subject matter expertise, which is hard to come by. There is a lot of rework, especially when it comes to implementing customized policy. It requires a lot of ...]]></description>
		
		
		
			</item>
		<item>
		<title>Customer Success Story: From Audit Pressure to Continuous STIG Compliance</title>
		<link>https://www.steelcloud.com/customer-success-story-from-audit-pressure-to-continuous-stig-compliance/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 20:37:43 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Use Cases]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Continuous Compliance]]></category>
		<category><![CDATA[Customer Success]]></category>
		<category><![CDATA[STIG]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=91346</guid>

					<description><![CDATA[Customer Success Story: From Audit Pressure to Continuous STIG Compliance Manual STIG compliance left this Federal Civilian agency operating under constant audit pressure. While audits were passed, Linux system compliance routinely hovered in the 50% range — requiring heavy manual effort and creating risk whenever DISA STIG updates were released. By implementing ConfigOS MPO, the ...]]></description>
		
		
		
			</item>
	</channel>
</rss>
