<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Water Industry &#8211; SteelCloud</title>
	<atom:link href="https://www.steelcloud.com/tag/water-industry/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.steelcloud.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Oct 2026 17:09:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://www.steelcloud.com/wp-content/uploads/favicon.png</url>
	<title>Water Industry &#8211; SteelCloud</title>
	<link>https://www.steelcloud.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How CIS Benchmarks Help Protect Water Utilities From Cyberattacks</title>
		<link>https://www.steelcloud.com/it-and-ot-security-water-utilities/</link>
		
		<dc:creator><![CDATA[ovatekweb]]></dc:creator>
		<pubDate>Fri, 02 Oct 2026 17:09:38 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[cis controls]]></category>
		<category><![CDATA[cisa]]></category>
		<category><![CDATA[ConfigOS]]></category>
		<category><![CDATA[configuration drift]]></category>
		<category><![CDATA[critical infrastructure]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[operational technology]]></category>
		<category><![CDATA[OT]]></category>
		<category><![CDATA[OT/IT]]></category>
		<category><![CDATA[OT/SCADA]]></category>
		<category><![CDATA[SLED]]></category>
		<category><![CDATA[Water Industry]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=92120</guid>

					<description><![CDATA[IT and OT convergence gave attackers a path into water utility PLCs. See how CIS Benchmarks and automation harden the IT systems that can reach your OT.]]></description>
		
		
		
			</item>
		<item>
		<title>A Look into the Future of Cybersecurity in the Water Industry.</title>
		<link>https://www.steelcloud.com/a-look-into-the-future-of-cybersecurity-in-the-water-industry/</link>
		
		<dc:creator><![CDATA[Stephanie Plona]]></dc:creator>
		<pubDate>Wed, 04 Dec 2024 19:19:38 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[baseline hardening]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[CMMC]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[EIS Cyber]]></category>
		<category><![CDATA[NERC CIP]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[STIG]]></category>
		<category><![CDATA[system hardening]]></category>
		<category><![CDATA[Water Industry]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=89943</guid>

					<description><![CDATA[Securing the Future: Cybersecurity Challenges and Solutions for the Water Industry The EPA recently issued a report stating that more than 300 drinking water systems have cybersecurity vulnerabilities that could lead to functionality loss, denial-of-service (DoS) conditions, and customer information compromise. These systems serve roughly 110 million Americans. In fact, a recent attack in New ...]]></description>
		
		
		
			</item>
	</channel>
</rss>
