<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>windows 2016 &#8211; SteelCloud</title>
	<atom:link href="https://www.steelcloud.com/tag/windows-2016/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.steelcloud.com</link>
	<description></description>
	<lastBuildDate>Mon, 25 Aug 2025 19:49:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.steelcloud.com/wp-content/uploads/favicon.png</url>
	<title>windows 2016 &#8211; SteelCloud</title>
	<link>https://www.steelcloud.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Video: Reimagine RMF Accreditation Through eMASS Automation</title>
		<link>https://www.steelcloud.com/video-emass-reimagine-rmf-accreditation-through-emass-automation/</link>
		
		<dc:creator><![CDATA[Becky Brown]]></dc:creator>
		<pubDate>Mon, 28 Feb 2022 11:31:21 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ccri audit]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[cybersecurity compliance framework system]]></category>
		<category><![CDATA[Disa STIG]]></category>
		<category><![CDATA[disa stigs]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[FedRAMP]]></category>
		<category><![CDATA[nist 800-171]]></category>
		<category><![CDATA[rmf accreditation]]></category>
		<category><![CDATA[Secure baseline]]></category>
		<category><![CDATA[STIG compliance]]></category>
		<category><![CDATA[stig policy]]></category>
		<category><![CDATA[STIG viewer]]></category>
		<category><![CDATA[Windows 10]]></category>
		<category><![CDATA[windows 2016]]></category>
		<category><![CDATA[windows linux]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=83046</guid>

					<description><![CDATA[Reimagine RMF accreditation through eMASS automation and reduce 95% of the manual effort. Compliance is about security and security is about the data. eMASS is designed to help the DoD to maintain IA situational awareness, manage risk, and comply with federal security mandates. Understanding the STIG Viewer Checklist Problem &#8211; These checklists are traditionally hand-created ...]]></description>
		
		
		
			</item>
		<item>
		<title>Company Overview Video: STIG and CIS Compliance</title>
		<link>https://www.steelcloud.com/company-overview-stig-and-cis-compliance/</link>
		
		<dc:creator><![CDATA[Becky Brown]]></dc:creator>
		<pubDate>Wed, 20 Oct 2021 11:15:23 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ccri audit]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[cybersecurity compliance framework system]]></category>
		<category><![CDATA[Disa STIG]]></category>
		<category><![CDATA[disa stigs]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[FedRAMP]]></category>
		<category><![CDATA[nist 800-171]]></category>
		<category><![CDATA[rmf accreditation]]></category>
		<category><![CDATA[Secure baseline]]></category>
		<category><![CDATA[STIG compliance]]></category>
		<category><![CDATA[stig policy]]></category>
		<category><![CDATA[STIG viewer]]></category>
		<category><![CDATA[Windows 10]]></category>
		<category><![CDATA[windows 2016]]></category>
		<category><![CDATA[windows linux]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=82580</guid>

					<description><![CDATA[Using SteelCloud’s patented ConfigOS software, STIG and CIS Compliance is made easy  Your system is remediated and brought into compliance with a simple click of a button, allowing you to harden and test thousands of controls and endpoints per hour. As a result, ConfigOS allows you to maintain a “securely perfect” environment. Our software allows ...]]></description>
		
		
		
			</item>
		<item>
		<title>DEMO: ConfigOS</title>
		<link>https://www.steelcloud.com/demo-configos/</link>
		
		<dc:creator><![CDATA[Becky Brown]]></dc:creator>
		<pubDate>Mon, 05 Jul 2021 13:40:31 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ccri audit]]></category>
		<category><![CDATA[disa]]></category>
		<category><![CDATA[Disa STIG]]></category>
		<category><![CDATA[disa stigs]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[FedRAMP]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[RMF]]></category>
		<category><![CDATA[rmf accreditation]]></category>
		<category><![CDATA[Secure baseline]]></category>
		<category><![CDATA[STIG compliance]]></category>
		<category><![CDATA[stig policy]]></category>
		<category><![CDATA[STIG viewer]]></category>
		<category><![CDATA[windows 2016]]></category>
		<category><![CDATA[windows linux]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=80299</guid>

					<description><![CDATA[See our ConfigOS product in action! In this short demo, you will see how Steelcloud’s ConfigOS software automates STIG policy compliance to help organizations achieve RMF and CCRI readiness. ConfigOS fixes the non-compliances by bringing the affected STIG controls into conformance with STIG policy in minutes. Stressed about RMF compliance and your next CCRI audit? ...]]></description>
		
		
		
			</item>
		<item>
		<title>Video: Weapon Systems &#8211; Reduce IOOT Vulnerabilities</title>
		<link>https://www.steelcloud.com/overview-weapon-systems-reduce-ioot-vulnerabilities/</link>
		
		<dc:creator><![CDATA[Becky Brown]]></dc:creator>
		<pubDate>Mon, 05 Jul 2021 13:23:52 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[disa stigs]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[FedRAMP]]></category>
		<category><![CDATA[hardening systems]]></category>
		<category><![CDATA[ioot]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[RMF]]></category>
		<category><![CDATA[rmf accreditation]]></category>
		<category><![CDATA[Secure baseline]]></category>
		<category><![CDATA[stig policy]]></category>
		<category><![CDATA[weapon systems]]></category>
		<category><![CDATA[windows 2016]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=80315</guid>

					<description><![CDATA[So how do you automate securing and hardening weapon systems for IOOT devices (Intranet of the Other Things)? You know, non-traditional IP-enabled devices like weapon and tactical systems, power and industrial systems, and training and lab devices. SteelCloud developed ConfigOS with every device in mind. Specifically developed to work in air-gapped environments, ConfigOS fortifies current ...]]></description>
		
		
		
			</item>
		<item>
		<title>Interview: Company News and ConfigOS DashView Announcement</title>
		<link>https://www.steelcloud.com/interview-company-news-and-configos-dashview-announcement/</link>
		
		<dc:creator><![CDATA[Becky Brown]]></dc:creator>
		<pubDate>Mon, 05 Jul 2021 12:15:30 +0000</pubDate>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[CIS Benchmarks]]></category>
		<category><![CDATA[Cisco security]]></category>
		<category><![CDATA[ConfigOS Dashview]]></category>
		<category><![CDATA[critical infrastructure]]></category>
		<category><![CDATA[Disa STIG]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[endpoint security]]></category>
		<category><![CDATA[enterprise compliance]]></category>
		<category><![CDATA[FedRAMP]]></category>
		<category><![CDATA[nist 800-171]]></category>
		<category><![CDATA[Risk Management Framework]]></category>
		<category><![CDATA[rmf accreditation]]></category>
		<category><![CDATA[Splunk]]></category>
		<category><![CDATA[STIG compliance]]></category>
		<category><![CDATA[stig policy]]></category>
		<category><![CDATA[Windows 10]]></category>
		<category><![CDATA[windows 2016]]></category>
		<category><![CDATA[windows linux]]></category>
		<guid isPermaLink="false">https://www.steelcloud.com/?p=81559</guid>

					<description><![CDATA[SteelCloud tightens focus on security compliance protecting, our government assets and critical infrastructure with the announcement of ConfigOS DashView. In our most recent video interview with Dave Gardy at Worldwide Cybersecurity TV, Brian Hajost, CEO at SteelCloud, shared what SteelCloud has been doing during the challenges we&#8217;ve all faced this past year. SteelCloud understands the ...]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/-O81ei-HEJM" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/-O81ei-HEJM" />
			<media:title type="plain">SteelCloud focuses on security compliance protecting our government assets &amp; critical infrastructure</media:title>
			<media:description type="html"><![CDATA[SteelCloud tightens focus on security compliance protecting, our government assets and critical infrastructureIn our most recent video interview with Dave Ga...]]></media:description>
			<media:thumbnail url="https://www.steelcloud.com/wp-content/uploads/steelcloud-focuses-on-security-c.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
	</channel>
</rss>
